Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 15 Minutes (M15) 2004.01.01 04:15 - 2004.12.30 23:45 (2004.01.01 - 2004.12.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Name="FOREXSTAY-LIGHT BY FOREXSTAY.COM"; Copyright="Copyright © 2015 FOREXSTAY.COM"; Symbol_Op="STABLE FOR GBPUSD 15M"; IMPORTANT_SETTINGS="IMPORTANT SETTINGS"; AllowTrading=true; MONEY_MANAGEMENT="MONEY MANAGEMENT"; Lots=0.1; UseMM=true; LotsRiskReductor=20; MaxLots=1000; TradeMicroLots=true; TIME_SETTINGS="TIME SETTINGS"; ManualGMToffset=3; UseDST=true; StartWorkTimeHour=21; StartSessionMinute=0; EndWorkTimeHour=23; EndSessionMinute=0; TradeMonday=true; TradeFriday=false; TradeInStartMonth=true; TradeInEndMonth=true; ADVANCED_SETTINGS="ADVANCED SETTINGS"; MaximumTrades=3; MaxSpread=2; Slippage=2; RequoteAttempts=3; LongTrade=true; ShortTrade=true; TAKEPROFIT_SETTINGS="TAKEPROFIT SETTINGS"; TakeProfit=4; StopLoss=29; UseStopLevels=false; UseFakeStopLevels=false; IsMarketExecution=false; FakeTakeProfit=50; PlusRandomTP=50; FakeStopLoss=250; PlusRandomSL=50; FILTER_SETTINGS="FILTER SETTINGS"; UseFilterMA=false; PeriodFilterMA=80; PriceFilterMA=1; MethodFilterMA=1; OTHER_SETTINGS="OTHER SETTINGS"; SendEmail=false; SoundAlert=false; SoundFileAtOpen="alert.wav"; SoundFileAtClose="alert.wav"; | ||||
Bars in test | 25997 | Ticks modelled | 2931221 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 10 | ||
Total net profit | 149002707.15 | Gross profit | 169853337.56 | Gross loss | -20850630.41 |
Profit factor | 8.15 | Expected payoff | 28268.39 | ||
Absolute drawdown | 599.30 | Maximal drawdown | 2025580.00 (7.27%) | Relative drawdown | 28.64% (4978.76) |
Total trades | 5271 | Short positions (won %) | 4160 (96.63%) | Long positions (won %) | 1111 (97.48%) |
Profit trades (% of total) | 5103 (96.81%) | Loss trades (% of total) | 168 (3.19%) | ||
Largest | profit trade | 125000.00 | loss trade | -336860.00 | |
Average | profit trade | 33285.00 | loss trade | -124110.90 | |
Maximum | consecutive wins (profit in money) | 489 (24960460.00) | consecutive losses (loss in money) | 6 (-1777580.00) | |
Maximal | consecutive profit (count of wins) | 24960460.00 (489) | consecutive loss (count of losses) | -1777580.00 (6) | |
Average | consecutive wins | 74 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2004.01.01 23:28 | sell | 1 | 1.11 | 1.78380 | 0.00000 | 0.00000 | ||
2 | 2004.01.01 23:58 | sell | 2 | 1.06 | 1.78450 | 0.00000 | 0.00000 | ||
3 | 2004.01.01 23:58 | close | 2 | 1.06 | 1.78410 | 0.00000 | 0.00000 | 42.40 | 10042.40 |
4 | 2004.01.01 23:58 | sell | 3 | 1.07 | 1.78400 | 0.00000 | 0.00000 | ||
5 | 2004.01.02 00:11 | sell | 4 | 1.02 | 1.78444 | 0.00000 | 0.00000 | ||
6 | 2004.01.02 00:11 | close | 4 | 1.02 | 1.78390 | 0.00000 | 0.00000 | 55.08 | 10097.48 |
7 | 2004.01.02 00:18 | close | 3 | 1.07 | 1.78360 | 0.00000 | 0.00000 | 40.81 | 10138.29 |
8 | 2004.01.02 00:19 | sell | 5 | 1.08 | 1.78445 | 0.00000 | 0.00000 | ||
9 | 2004.01.02 00:19 | sell | 6 | 1.03 | 1.78450 | 0.00000 | 0.00000 | ||
10 | 2004.01.02 00:19 | close | 6 | 1.03 | 1.78400 | 0.00000 | 0.00000 | 51.50 | 10189.79 |
11 | 2004.01.02 00:19 | close | 5 | 1.08 | 1.78400 | 0.00000 | 0.00000 | 48.60 | 10238.39 |
12 | 2004.01.02 00:34 | sell | 7 | 1.09 | 1.78451 | 0.00000 | 0.00000 | ||
13 | 2004.01.02 00:34 | sell | 8 | 1.04 | 1.78467 | 0.00000 | 0.00000 | ||
14 | 2004.01.02 01:22 | close | 1 | 1.11 | 1.78670 | 0.00000 | 0.00000 | -323.96 | 9914.43 |
15 | 2004.01.02 02:04 | close | 8 | 1.04 | 1.78420 | 0.00000 | 0.00000 | 48.88 | 9963.31 |
16 | 2004.01.02 02:05 | close | 7 | 1.09 | 1.78410 | 0.00000 | 0.00000 | 44.69 | 10008.00 |
17 | 2004.01.05 23:05 | sell | 9 | 1.12 | 1.80690 | 0.00000 | 0.00000 | ||
18 | 2004.01.05 23:05 | sell | 10 | 1.07 | 1.80700 | 0.00000 | 0.00000 | ||
19 | 2004.01.05 23:05 | sell | 11 | 1.02 | 1.80700 | 0.00000 | 0.00000 | ||
20 | 2004.01.05 23:14 | close | 11 | 1.02 | 1.80646 | 0.00000 | 0.00000 | 55.08 | 10063.08 |
21 | 2004.01.05 23:14 | close | 10 | 1.07 | 1.80646 | 0.00000 | 0.00000 | 57.78 | 10120.86 |
22 | 2004.01.05 23:14 | close | 9 | 1.12 | 1.80646 | 0.00000 | 0.00000 | 49.28 | 10170.14 |
23 | 2004.01.05 23:15 | sell | 12 | 1.13 | 1.80690 | 0.00000 | 0.00000 | ||
24 | 2004.01.05 23:15 | sell | 13 | 1.09 | 1.80685 | 0.00000 | 0.00000 | ||
25 | 2004.01.05 23:15 | sell | 14 | 1.04 | 1.80680 | 0.00000 | 0.00000 | ||
26 | 2004.01.05 23:15 | close | 12 | 1.13 | 1.80650 | 0.00000 | 0.00000 | 45.20 | 10215.34 |
27 | 2004.01.05 23:17 | close | 14 | 1.04 | 1.80640 | 0.00000 | 0.00000 | 41.60 | 10256.94 |
28 | 2004.01.05 23:17 | close | 13 | 1.09 | 1.80640 | 0.00000 | 0.00000 | 49.05 | 10305.99 |
29 | 2004.01.05 23:24 | sell | 15 | 1.15 | 1.80689 | 0.00000 | 0.00000 | ||
30 | 2004.01.05 23:24 | sell | 16 | 1.10 | 1.80678 | 0.00000 | 0.00000 | ||
31 | 2004.01.05 23:24 | sell | 17 | 1.06 | 1.80684 | 0.00000 | 0.00000 | ||
32 | 2004.01.05 23:26 | close | 17 | 1.06 | 1.80629 | 0.00000 | 0.00000 | 58.30 | 10364.29 |
33 | 2004.01.05 23:26 | close | 16 | 1.10 | 1.80629 | 0.00000 | 0.00000 | 53.90 | 10418.19 |
34 | 2004.01.05 23:26 | close | 15 | 1.15 | 1.80629 | 0.00000 | 0.00000 | 69.00 | 10487.19 |
35 | 2004.01.05 23:26 | sell | 18 | 1.17 | 1.80683 | 0.00000 | 0.00000 | ||
36 | 2004.01.05 23:26 | sell | 19 | 1.12 | 1.80674 | 0.00000 | 0.00000 | ||
37 | 2004.01.05 23:27 | sell | 20 | 1.07 | 1.80680 | 0.00000 | 0.00000 | ||
38 | 2004.01.06 00:01 | close | 20 | 1.07 | 1.80640 | 0.00000 | 0.00000 | 40.81 | 10527.99 |
39 | 2004.01.06 00:01 | close | 18 | 1.17 | 1.80640 | 0.00000 | 0.00000 | 48.13 | 10576.13 |
40 | 2004.01.06 00:01 | sell | 21 | 1.13 | 1.80680 | 0.00000 | 0.00000 | ||
41 | 2004.01.06 00:03 | sell | 22 | 1.08 | 1.80690 | 0.00000 | 0.00000 | ||
42 | 2004.01.06 00:05 | close | 22 | 1.08 | 1.80650 | 0.00000 | 0.00000 | 43.20 | 10619.33 |
43 | 2004.01.06 00:06 | sell | 23 | 1.09 | 1.80680 | 0.00000 | 0.00000 | ||
44 | 2004.01.06 01:58 | close | 23 | 1.09 | 1.80630 | 0.00000 | 0.00000 | 54.50 | 10673.83 |
45 | 2004.01.06 01:58 | close | 21 | 1.13 | 1.80630 | 0.00000 | 0.00000 | 56.50 | 10730.33 |
46 | 2004.01.06 01:58 | close | 19 | 1.12 | 1.80630 | 0.00000 | 0.00000 | 47.20 | 10777.53 |
47 | 2004.01.07 23:04 | sell | 24 | 1.20 | 1.81867 | 0.00000 | 0.00000 | ||
48 | 2004.01.07 23:06 | close | 24 | 1.20 | 1.81806 | 0.00000 | 0.00000 | 73.20 | 10850.73 |
49 | 2004.01.07 23:20 | buy | 25 | 1.21 | 1.81740 | 0.00000 | 0.00000 | ||
50 | 2004.01.07 23:20 | buy | 26 | 1.16 | 1.81760 | 0.00000 | 0.00000 | ||
51 | 2004.01.07 23:20 | buy | 27 | 1.11 | 1.81750 | 0.00000 | 0.00000 | ||
52 | 2004.01.07 23:21 | close | 25 | 1.21 | 1.81787 | 0.00000 | 0.00000 | 56.87 | 10907.60 |
53 | 2004.01.07 23:21 | close | 27 | 1.11 | 1.81804 | 0.00000 | 0.00000 | 59.94 | 10967.54 |
54 | 2004.01.07 23:21 | close | 26 | 1.16 | 1.81804 | 0.00000 | 0.00000 | 51.04 | 11018.58 |
55 | 2004.01.07 23:26 | buy | 28 | 1.23 | 1.81760 | 0.00000 | 0.00000 | ||
56 | 2004.01.07 23:28 | buy | 29 | 1.18 | 1.81760 | 0.00000 | 0.00000 | ||
57 | 2004.01.07 23:28 | buy | 30 | 1.12 | 1.81730 | 0.00000 | 0.00000 | ||
58 | 2004.01.07 23:28 | close | 30 | 1.12 | 1.81770 | 0.00000 | 0.00000 | 44.80 | 11063.38 |
59 | 2004.01.07 23:28 | buy | 31 | 1.13 | 1.81760 | 0.00000 | 0.00000 | ||
60 | 2004.01.08 00:09 | close | 31 | 1.13 | 1.81808 | 0.00000 | 0.00000 | 58.48 | 11121.85 |
61 | 2004.01.08 00:09 | close | 29 | 1.18 | 1.81808 | 0.00000 | 0.00000 | 61.06 | 11182.92 |
62 | 2004.01.08 00:09 | close | 28 | 1.23 | 1.81808 | 0.00000 | 0.00000 | 63.65 | 11246.57 |
63 | 2004.01.08 00:09 | sell | 32 | 1.25 | 1.81808 | 0.00000 | 0.00000 | ||
64 | 2004.01.08 00:11 | close | 32 | 1.25 | 1.81750 | 0.00000 | 0.00000 | 72.50 | 11319.07 |
65 | 2004.01.08 00:12 | sell | 33 | 1.26 | 1.81790 | 0.00000 | 0.00000 | ||
66 | 2004.01.08 00:15 | sell | 34 | 1.20 | 1.81835 | 0.00000 | 0.00000 | ||
67 | 2004.01.08 00:15 | sell | 35 | 1.15 | 1.81830 | 0.00000 | 0.00000 | ||
68 | 2004.01.08 00:57 | close | 35 | 1.15 | 1.81790 | 0.00000 | 0.00000 | 46.00 | 11365.07 |
69 | 2004.01.08 00:57 | close | 34 | 1.20 | 1.81790 | 0.00000 | 0.00000 | 54.00 | 11419.07 |
70 | 2004.01.08 01:00 | close | 33 | 1.26 | 1.81750 | 0.00000 | 0.00000 | 50.40 | 11469.47 |
71 | 2004.01.08 23:00 | sell | 36 | 1.28 | 1.83370 | 0.00000 | 0.00000 | ||
72 | 2004.01.08 23:00 | sell | 37 | 1.23 | 1.83370 | 0.00000 | 0.00000 | ||
73 | 2004.01.08 23:02 | sell | 38 | 1.15 | 1.83450 | 0.00000 | 0.00000 | ||
74 | 2004.01.08 23:02 | close | 38 | 1.15 | 1.83390 | 0.00000 | 0.00000 | 69.00 | 11538.47 |
75 | 2004.01.08 23:02 | sell | 39 | 1.18 | 1.83380 | 0.00000 | 0.00000 | ||
76 | 2004.01.08 23:21 | close | 39 | 1.18 | 1.83336 | 0.00000 | 0.00000 | 51.92 | 11590.39 |
77 | 2004.01.08 23:21 | sell | 40 | 1.19 | 1.83326 | 0.00000 | 0.00000 | ||
78 | 2004.01.08 23:21 | close | 37 | 1.23 | 1.83320 | 0.00000 | 0.00000 | 61.50 | 11651.89 |
79 | 2004.01.08 23:21 | close | 36 | 1.28 | 1.83320 | 0.00000 | 0.00000 | 64.00 | 11715.89 |
80 | 2004.01.08 23:21 | sell | 41 | 1.26 | 1.83310 | 0.00000 | 0.00000 | ||
81 | 2004.01.08 23:21 | sell | 42 | 1.20 | 1.83323 | 0.00000 | 0.00000 | ||
82 | 2004.01.09 01:24 | close | 40 | 1.19 | 1.83286 | 0.00000 | 0.00000 | 45.39 | 11761.28 |
83 | 2004.01.09 01:24 | close | 42 | 1.20 | 1.83280 | 0.00000 | 0.00000 | 49.37 | 11810.65 |
84 | 2004.01.09 01:27 | close | 41 | 1.26 | 1.83270 | 0.00000 | 0.00000 | 48.06 | 11858.70 |
85 | 2004.01.12 23:23 | sell | 43 | 1.32 | 1.84650 | 0.00000 | 0.00000 | ||
86 | 2004.01.12 23:25 | close | 43 | 1.32 | 1.84610 | 0.00000 | 0.00000 | 52.80 | 11911.50 |
87 | 2004.01.12 23:26 | sell | 44 | 1.33 | 1.84650 | 0.00000 | 0.00000 | ||
88 | 2004.01.12 23:27 | close | 44 | 1.33 | 1.84610 | 0.00000 | 0.00000 | 53.20 | 11964.70 |
89 | 2004.01.12 23:55 | sell | 45 | 1.33 | 1.84640 | 0.00000 | 0.00000 | ||
90 | 2004.01.12 23:56 | sell | 46 | 1.28 | 1.84640 | 0.00000 | 0.00000 | ||
91 | 2004.01.12 23:56 | sell | 47 | 1.23 | 1.84625 | 0.00000 | 0.00000 | ||
92 | 2004.01.13 00:02 | close | 46 | 1.28 | 1.84590 | 0.00000 | 0.00000 | 61.62 | 12026.32 |
93 | 2004.01.13 00:02 | close | 45 | 1.33 | 1.84590 | 0.00000 | 0.00000 | 64.03 | 12090.35 |
94 | 2004.01.13 00:07 | sell | 48 | 1.29 | 1.84643 | 0.00000 | 0.00000 | ||
95 | 2004.01.13 00:07 | sell | 49 | 1.24 | 1.84643 | 0.00000 | 0.00000 | ||
96 | 2004.01.13 00:08 | close | 49 | 1.24 | 1.84600 | 0.00000 | 0.00000 | 53.32 | 12143.67 |
97 | 2004.01.13 00:08 | close | 48 | 1.29 | 1.84600 | 0.00000 | 0.00000 | 55.47 | 12199.14 |
98 | 2004.01.13 00:13 | sell | 50 | 1.31 | 1.84630 | 0.00000 | 0.00000 | ||
99 | 2004.01.13 00:13 | sell | 51 | 1.25 | 1.84630 | 0.00000 | 0.00000 | ||
100 | 2004.01.13 00:13 | close | 51 | 1.25 | 1.84590 | 0.00000 | 0.00000 | 50.00 | 12249.14 |
101 | 2004.01.13 00:13 | close | 50 | 1.31 | 1.84590 | 0.00000 | 0.00000 | 52.40 | 12301.54 |
102 | 2004.01.13 00:15 | sell | 52 | 1.32 | 1.84630 | 0.00000 | 0.00000 | ||
103 | 2004.01.13 00:15 | sell | 53 | 1.26 | 1.84630 | 0.00000 | 0.00000 | ||
104 | 2004.01.13 00:18 | close | 53 | 1.26 | 1.84590 | 0.00000 | 0.00000 | 50.40 | 12351.94 |
105 | 2004.01.13 00:18 | close | 52 | 1.32 | 1.84590 | 0.00000 | 0.00000 | 52.80 | 12404.74 |
106 | 2004.01.13 00:18 | close | 47 | 1.23 | 1.84580 | 0.00000 | 0.00000 | 53.06 | 12457.80 |
107 | 2004.01.13 00:19 | buy | 54 | 1.39 | 1.84548 | 0.00000 | 0.00000 | ||
108 | 2004.01.13 00:19 | buy | 55 | 1.33 | 1.84520 | 0.00000 | 0.00000 | ||
109 | 2004.01.13 00:19 | buy | 56 | 1.27 | 1.84534 | 0.00000 | 0.00000 | ||
110 | 2004.01.13 00:20 | close | 56 | 1.27 | 1.84580 | 0.00000 | 0.00000 | 58.42 | 12516.22 |
111 | 2004.01.13 00:20 | close | 55 | 1.33 | 1.84580 | 0.00000 | 0.00000 | 79.80 | 12596.02 |
112 | 2004.01.13 00:20 | buy | 57 | 1.35 | 1.84540 | 0.00000 | 0.00000 | ||
113 | 2004.01.13 00:21 | buy | 58 | 1.29 | 1.84540 | 0.00000 | 0.00000 | ||
114 | 2004.01.13 00:32 | close | 58 | 1.29 | 1.84580 | 0.00000 | 0.00000 | 51.60 | 12647.62 |
115 | 2004.01.13 00:32 | close | 57 | 1.35 | 1.84580 | 0.00000 | 0.00000 | 54.00 | 12701.62 |
116 | 2004.01.13 00:33 | buy | 59 | 1.36 | 1.84530 | 0.00000 | 0.00000 | ||
117 | 2004.01.13 00:33 | close | 59 | 1.36 | 1.84570 | 0.00000 | 0.00000 | 54.40 | 12756.02 |
118 | 2004.01.13 00:35 | close | 54 | 1.39 | 1.84604 | 0.00000 | 0.00000 | 77.84 | 12833.86 |
119 | 2004.01.13 00:35 | sell | 60 | 1.43 | 1.84604 | 0.00000 | 0.00000 | ||
120 | 2004.01.13 00:35 | close | 60 | 1.43 | 1.84550 | 0.00000 | 0.00000 | 77.22 | 12911.08 |
121 | 2004.01.13 00:36 | buy | 61 | 1.44 | 1.84530 | 0.00000 | 0.00000 | ||
122 | 2004.01.13 00:37 | buy | 62 | 1.38 | 1.84530 | 0.00000 | 0.00000 | ||
123 | 2004.01.13 00:38 | buy | 63 | 1.32 | 1.84530 | 0.00000 | 0.00000 | ||
124 | 2004.01.13 00:38 | close | 63 | 1.32 | 1.84580 | 0.00000 | 0.00000 | 66.00 | 12977.08 |
125 | 2004.01.13 00:38 | close | 62 | 1.38 | 1.84580 | 0.00000 | 0.00000 | 69.00 | 13046.08 |
126 | 2004.01.13 00:38 | close | 61 | 1.44 | 1.84580 | 0.00000 | 0.00000 | 72.00 | 13118.08 |
127 | 2004.01.13 00:39 | buy | 64 | 1.46 | 1.84530 | 0.00000 | 0.00000 | ||
128 | 2004.01.13 00:40 | buy | 65 | 1.40 | 1.84530 | 0.00000 | 0.00000 | ||
129 | 2004.01.13 00:41 | buy | 66 | 1.34 | 1.84530 | 0.00000 | 0.00000 | ||
130 | 2004.01.13 00:43 | close | 66 | 1.34 | 1.84570 | 0.00000 | 0.00000 | 53.60 | 13171.68 |
131 | 2004.01.13 00:43 | close | 65 | 1.40 | 1.84570 | 0.00000 | 0.00000 | 56.00 | 13227.68 |
132 | 2004.01.13 00:43 | close | 64 | 1.46 | 1.84570 | 0.00000 | 0.00000 | 58.40 | 13286.08 |
133 | 2004.01.13 00:47 | buy | 67 | 1.48 | 1.84530 | 0.00000 | 0.00000 | ||
134 | 2004.01.13 00:48 | buy | 68 | 1.42 | 1.84530 | 0.00000 | 0.00000 | ||
135 | 2004.01.13 00:48 | close | 68 | 1.42 | 1.84590 | 0.00000 | 0.00000 | 85.20 | 13371.28 |
136 | 2004.01.13 00:48 | close | 67 | 1.48 | 1.84590 | 0.00000 | 0.00000 | 88.80 | 13460.08 |
137 | 2004.01.13 00:48 | sell | 69 | 1.50 | 1.84590 | 0.00000 | 0.00000 | ||
138 | 2004.01.13 00:49 | close | 69 | 1.50 | 1.84550 | 0.00000 | 0.00000 | 60.00 | 13520.08 |
139 | 2004.01.13 00:49 | sell | 70 | 1.51 | 1.84603 | 0.00000 | 0.00000 | ||
140 | 2004.01.13 00:50 | close | 70 | 1.51 | 1.84530 | 0.00000 | 0.00000 | 110.23 | 13630.31 |
141 | 2004.01.13 23:00 | sell | 71 | 1.52 | 1.84730 | 0.00000 | 0.00000 | ||
142 | 2004.01.13 23:00 | sell | 72 | 1.46 | 1.84730 | 0.00000 | 0.00000 | ||
143 | 2004.01.13 23:00 | sell | 73 | 1.39 | 1.84730 | 0.00000 | 0.00000 | ||
144 | 2004.01.14 00:29 | close | 73 | 1.39 | 1.84690 | 0.00000 | 0.00000 | 53.01 | 13683.32 |
145 | 2004.01.14 00:29 | close | 72 | 1.46 | 1.84690 | 0.00000 | 0.00000 | 55.68 | 13739.01 |
146 | 2004.01.14 00:29 | close | 71 | 1.52 | 1.84690 | 0.00000 | 0.00000 | 57.97 | 13796.98 |
147 | 2004.01.14 00:29 | sell | 74 | 1.54 | 1.84680 | 0.00000 | 0.00000 | ||
148 | 2004.01.14 00:29 | sell | 75 | 1.47 | 1.84702 | 0.00000 | 0.00000 | ||
149 | 2004.01.14 00:29 | sell | 76 | 1.41 | 1.84691 | 0.00000 | 0.00000 | ||
150 | 2004.01.14 01:35 | close | 75 | 1.47 | 1.84660 | 0.00000 | 0.00000 | 61.74 | 13858.72 |
151 | 2004.01.14 01:36 | close | 76 | 1.41 | 1.84647 | 0.00000 | 0.00000 | 62.04 | 13920.76 |
152 | 2004.01.14 01:36 | close | 74 | 1.54 | 1.84640 | 0.00000 | 0.00000 | 61.60 | 13982.36 |
153 | 2004.01.14 23:01 | sell | 77 | 1.56 | 1.83303 | 0.00000 | 0.00000 | ||
154 | 2004.01.14 23:04 | sell | 78 | 1.49 | 1.83340 | 0.00000 | 0.00000 | ||
155 | 2004.01.14 23:04 | close | 78 | 1.49 | 1.83290 | 0.00000 | 0.00000 | 74.50 | 14056.86 |
156 | 2004.01.14 23:06 | sell | 79 | 1.50 | 1.83340 | 0.00000 | 0.00000 | ||
157 | 2004.01.14 23:07 | close | 79 | 1.50 | 1.83300 | 0.00000 | 0.00000 | 60.00 | 14116.86 |
158 | 2004.01.14 23:08 | sell | 80 | 1.50 | 1.83340 | 0.00000 | 0.00000 | ||
159 | 2004.01.14 23:12 | close | 80 | 1.50 | 1.83300 | 0.00000 | 0.00000 | 60.00 | 14176.86 |
160 | 2004.01.14 23:23 | close | 77 | 1.56 | 1.83258 | 0.00000 | 0.00000 | 70.20 | 14247.06 |
161 | 2004.01.15 00:09 | sell | 81 | 1.59 | 1.83250 | 0.00000 | 0.00000 | ||
162 | 2004.01.15 00:09 | close | 81 | 1.59 | 1.83210 | 0.00000 | 0.00000 | 63.60 | 14310.66 |
163 | 2004.01.15 00:11 | sell | 82 | 1.60 | 1.83240 | 0.00000 | 0.00000 | ||
164 | 2004.01.15 00:11 | close | 82 | 1.60 | 1.83190 | 0.00000 | 0.00000 | 80.00 | 14390.66 |
165 | 2004.01.15 23:00 | sell | 83 | 1.61 | 1.82270 | 0.00000 | 0.00000 | ||
166 | 2004.01.15 23:00 | sell | 84 | 1.54 | 1.82283 | 0.00000 | 0.00000 | ||
167 | 2004.01.15 23:00 | sell | 85 | 1.47 | 1.82283 | 0.00000 | 0.00000 | ||
168 | 2004.01.15 23:00 | close | 85 | 1.47 | 1.82220 | 0.00000 | 0.00000 | 92.61 | 14483.27 |
169 | 2004.01.15 23:00 | close | 84 | 1.54 | 1.82220 | 0.00000 | 0.00000 | 97.02 | 14580.29 |
170 | 2004.01.15 23:00 | close | 83 | 1.61 | 1.82220 | 0.00000 | 0.00000 | 80.50 | 14660.79 |
171 | 2004.01.15 23:00 | sell | 86 | 1.64 | 1.82210 | 0.00000 | 0.00000 | ||
172 | 2004.01.15 23:00 | sell | 87 | 1.57 | 1.82225 | 0.00000 | 0.00000 | ||
173 | 2004.01.15 23:00 | sell | 88 | 1.49 | 1.82240 | 0.00000 | 0.00000 | ||
174 | 2004.01.15 23:54 | close | 86 | 1.64 | 1.82510 | 0.00000 | 0.00000 | -492.00 | 14168.79 |
175 | 2004.01.15 23:54 | sell | 89 | 1.36 | 1.82500 | 0.00000 | 0.00000 | ||
176 | 2004.01.15 23:55 | close | 89 | 1.36 | 1.82460 | 0.00000 | 0.00000 | 54.40 | 14223.19 |
177 | 2004.01.15 23:55 | sell | 90 | 1.38 | 1.82450 | 0.00000 | 0.00000 | ||
178 | 2004.01.15 23:56 | close | 90 | 1.38 | 1.82409 | 0.00000 | 0.00000 | 56.58 | 14279.77 |
179 | 2004.01.15 23:56 | sell | 91 | 1.41 | 1.82399 | 0.00000 | 0.00000 | ||
180 | 2004.01.16 00:44 | close | 87 | 1.57 | 1.82520 | 0.00000 | 0.00000 | -466.07 | 13813.70 |
181 | 2004.01.16 00:44 | sell | 92 | 1.36 | 1.82510 | 0.00000 | 0.00000 | ||
182 | 2004.01.16 00:50 | close | 92 | 1.36 | 1.82460 | 0.00000 | 0.00000 | 68.00 | 13881.70 |
183 | 2004.01.16 00:57 | close | 88 | 1.49 | 1.82530 | 0.00000 | 0.00000 | -434.87 | 13446.83 |
184 | 2004.01.16 01:47 | close | 91 | 1.41 | 1.82690 | 0.00000 | 0.00000 | -412.93 | 13033.90 |
185 | 2004.01.19 23:00 | sell | 93 | 1.45 | 1.78340 | 0.00000 | 0.00000 | ||
186 | 2004.01.19 23:00 | sell | 94 | 1.40 | 1.78330 | 0.00000 | 0.00000 | ||
187 | 2004.01.19 23:00 | sell | 95 | 1.34 | 1.78320 | 0.00000 | 0.00000 | ||
188 | 2004.01.20 01:00 | close | 95 | 1.34 | 1.78280 | 0.00000 | 0.00000 | 51.11 | 13085.00 |
189 | 2004.01.20 01:00 | close | 94 | 1.40 | 1.78280 | 0.00000 | 0.00000 | 67.40 | 13152.40 |
190 | 2004.01.20 01:00 | close | 93 | 1.45 | 1.78280 | 0.00000 | 0.00000 | 84.30 | 13236.70 |
191 | 2004.01.20 23:00 | sell | 96 | 1.48 | 1.82070 | 0.00000 | 0.00000 | ||
192 | 2004.01.20 23:00 | sell | 97 | 1.42 | 1.82070 | 0.00000 | 0.00000 | ||
193 | 2004.01.20 23:00 | sell | 98 | 1.36 | 1.82070 | 0.00000 | 0.00000 | ||
194 | 2004.01.20 23:09 | close | 98 | 1.36 | 1.82010 | 0.00000 | 0.00000 | 81.60 | 13318.30 |
195 | 2004.01.20 23:09 | close | 97 | 1.42 | 1.82010 | 0.00000 | 0.00000 | 85.20 | 13403.50 |
196 | 2004.01.20 23:09 | close | 96 | 1.48 | 1.82010 | 0.00000 | 0.00000 | 88.80 | 13492.30 |
197 | 2004.01.20 23:09 | sell | 99 | 1.51 | 1.82000 | 0.00000 | 0.00000 | ||
198 | 2004.01.20 23:09 | sell | 100 | 1.44 | 1.82013 | 0.00000 | 0.00000 | ||
199 | 2004.01.20 23:09 | sell | 101 | 1.38 | 1.82006 | 0.00000 | 0.00000 | ||
200 | 2004.01.21 00:24 | close | 100 | 1.44 | 1.81970 | 0.00000 | 0.00000 | 59.24 | 13551.55 |
201 | 2004.01.21 00:24 | sell | 102 | 1.39 | 1.82019 | 0.00000 | 0.00000 | ||
202 | 2004.01.21 00:28 | close | 102 | 1.39 | 1.81970 | 0.00000 | 0.00000 | 68.11 | 13619.66 |
203 | 2004.01.21 00:29 | sell | 103 | 1.39 | 1.82025 | 0.00000 | 0.00000 | ||
204 | 2004.01.21 00:32 | close | 103 | 1.39 | 1.81966 | 0.00000 | 0.00000 | 82.01 | 13701.67 |
205 | 2004.01.21 00:32 | close | 101 | 1.38 | 1.81966 | 0.00000 | 0.00000 | 52.63 | 13754.30 |
206 | 2004.01.21 00:32 | close | 99 | 1.51 | 1.81930 | 0.00000 | 0.00000 | 102.89 | 13857.19 |
207 | 2004.01.21 00:32 | buy | 104 | 1.55 | 1.81930 | 0.00000 | 0.00000 | ||
208 | 2004.01.21 00:33 | buy | 105 | 1.48 | 1.81919 | 0.00000 | 0.00000 | ||
209 | 2004.01.21 00:33 | buy | 106 | 1.42 | 1.81926 | 0.00000 | 0.00000 | ||
210 | 2004.01.21 00:38 | close | 105 | 1.48 | 1.81960 | 0.00000 | 0.00000 | 60.68 | 13917.87 |
211 | 2004.01.21 00:39 | buy | 107 | 1.43 | 1.81920 | 0.00000 | 0.00000 | ||
212 | 2004.01.21 00:40 | close | 107 | 1.43 | 1.81960 | 0.00000 | 0.00000 | 57.20 | 13975.07 |
213 | 2004.01.21 00:41 | close | 106 | 1.42 | 1.81970 | 0.00000 | 0.00000 | 62.48 | 14037.55 |
214 | 2004.01.21 00:41 | close | 104 | 1.55 | 1.81970 | 0.00000 | 0.00000 | 62.00 | 14099.55 |
215 | 2004.01.21 00:42 | buy | 108 | 1.57 | 1.81935 | 0.00000 | 0.00000 | ||
216 | 2004.01.21 00:42 | buy | 109 | 1.51 | 1.81930 | 0.00000 | 0.00000 | ||
217 | 2004.01.21 00:42 | close | 109 | 1.51 | 1.81980 | 0.00000 | 0.00000 | 75.50 | 14175.05 |
