Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2011.01.03 00:00 - 2011.12.30 22:45 (2011.01.01 - 2011.12.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Name="FOREXSTAY-LIGHT BY FOREXSTAY.COM"; Copyright="Copyright © 2015 FOREXSTAY.COM"; Symbol_Op="STABLE FOR GBPUSD 15M"; IMPORTANT_SETTINGS="IMPORTANT SETTINGS"; AllowTrading=true; MONEY_MANAGEMENT="MONEY MANAGEMENT"; Lots=0.1; UseMM=true; LotsRiskReductor=20; MaxLots=1000; TradeMicroLots=true; TIME_SETTINGS="TIME SETTINGS"; ManualGMToffset=3; UseDST=true; StartWorkTimeHour=21; StartSessionMinute=0; EndWorkTimeHour=23; EndSessionMinute=0; TradeMonday=true; TradeFriday=false; TradeInStartMonth=true; TradeInEndMonth=true; ADVANCED_SETTINGS="ADVANCED SETTINGS"; MaximumTrades=3; MaxSpread=2; Slippage=2; RequoteAttempts=3; LongTrade=true; ShortTrade=true; TAKEPROFIT_SETTINGS="TAKEPROFIT SETTINGS"; TakeProfit=4; StopLoss=29; UseStopLevels=false; UseFakeStopLevels=false; IsMarketExecution=false; FakeTakeProfit=50; PlusRandomTP=50; FakeStopLoss=250; PlusRandomSL=50; FILTER_SETTINGS="FILTER SETTINGS"; UseFilterMA=false; PeriodFilterMA=80; PriceFilterMA=1; MethodFilterMA=1; OTHER_SETTINGS="OTHER SETTINGS"; SendEmail=false; SoundAlert=false; SoundFileAtOpen="alert.wav"; SoundFileAtClose="alert.wav"; | ||||
Bars in test | 25714 | Ticks modelled | 17361985 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 10 | ||
Total net profit | 15590.52 | Gross profit | 205275.31 | Gross loss | -189684.79 |
Profit factor | 1.08 | Expected payoff | 8.69 | ||
Absolute drawdown | 763.65 | Maximal drawdown | 28108.19 (53.25%) | Relative drawdown | 67.11% (21728.54) |
Total trades | 1795 | Short positions (won %) | 1272 (89.47%) | Long positions (won %) | 523 (89.67%) |
Profit trades (% of total) | 1607 (89.53%) | Loss trades (% of total) | 188 (10.47%) | ||
Largest | profit trade | 410.91 | loss trade | -2315.02 | |
Average | profit trade | 127.74 | loss trade | -1008.96 | |
Maximum | consecutive wins (profit in money) | 134 (15910.38) | consecutive losses (loss in money) | 6 (-10869.15) | |
Maximal | consecutive profit (count of wins) | 17953.89 (77) | consecutive loss (count of losses) | -10869.15 (6) | |
Average | consecutive wins | 25 | consecutive losses | 3 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2011.01.03 23:00 | sell | 1 | 1.49 | 1.33598 | 0.00000 | 0.00000 | ||
2 | 2011.01.03 23:02 | sell | 2 | 1.43 | 1.33611 | 0.00000 | 0.00000 | ||
3 | 2011.01.03 23:03 | sell | 3 | 1.36 | 1.33622 | 0.00000 | 0.00000 | ||
4 | 2011.01.03 23:32 | close | 3 | 1.36 | 1.33581 | 0.00000 | 0.00000 | 55.76 | 10055.76 |
5 | 2011.01.03 23:34 | close | 2 | 1.43 | 1.33571 | 0.00000 | 0.00000 | 57.20 | 10112.96 |
6 | 2011.01.03 23:34 | buy | 4 | 1.45 | 1.33559 | 0.00000 | 0.00000 | ||
7 | 2011.01.03 23:34 | close | 1 | 1.49 | 1.33556 | 0.00000 | 0.00000 | 62.58 | 10175.54 |
8 | 2011.01.03 23:34 | buy | 5 | 1.46 | 1.33547 | 0.00000 | 0.00000 | ||
9 | 2011.01.03 23:34 | buy | 6 | 1.39 | 1.33543 | 0.00000 | 0.00000 | ||
10 | 2011.01.04 01:00 | close | 6 | 1.39 | 1.33585 | 0.00000 | 0.00000 | 58.84 | 10234.38 |
11 | 2011.01.04 01:00 | close | 5 | 1.46 | 1.33587 | 0.00000 | 0.00000 | 58.88 | 10293.26 |
12 | 2011.01.04 01:00 | close | 4 | 1.45 | 1.33599 | 0.00000 | 0.00000 | 58.48 | 10351.74 |
13 | 2011.01.04 23:00 | sell | 7 | 1.55 | 1.33076 | 0.00000 | 0.00000 | ||
14 | 2011.01.04 23:00 | sell | 8 | 1.48 | 1.33076 | 0.00000 | 0.00000 | ||
15 | 2011.01.04 23:00 | sell | 9 | 1.42 | 1.33077 | 0.00000 | 0.00000 | ||
16 | 2011.01.05 01:20 | close | 9 | 1.42 | 1.33037 | 0.00000 | 0.00000 | 55.32 | 10407.06 |
17 | 2011.01.05 01:20 | close | 8 | 1.48 | 1.33035 | 0.00000 | 0.00000 | 59.14 | 10466.20 |
18 | 2011.01.05 01:20 | close | 7 | 1.55 | 1.33035 | 0.00000 | 0.00000 | 61.94 | 10528.14 |
19 | 2011.01.05 23:03 | sell | 10 | 1.57 | 1.31530 | 0.00000 | 0.00000 | ||
20 | 2011.01.05 23:03 | sell | 11 | 1.51 | 1.31529 | 0.00000 | 0.00000 | ||
21 | 2011.01.05 23:03 | sell | 12 | 1.45 | 1.31529 | 0.00000 | 0.00000 | ||
22 | 2011.01.05 23:41 | close | 10 | 1.57 | 1.31490 | 0.00000 | 0.00000 | 62.80 | 10590.94 |
23 | 2011.01.05 23:43 | sell | 13 | 1.47 | 1.31513 | 0.00000 | 0.00000 | ||
24 | 2011.01.06 00:05 | close | 12 | 1.45 | 1.31488 | 0.00000 | 0.00000 | 54.93 | 10645.87 |
25 | 2011.01.06 00:05 | close | 11 | 1.51 | 1.31488 | 0.00000 | 0.00000 | 57.20 | 10703.07 |
26 | 2011.01.06 00:05 | buy | 14 | 1.54 | 1.31488 | 0.00000 | 0.00000 | ||
27 | 2011.01.06 00:06 | buy | 15 | 1.54 | 1.31477 | 0.00000 | 0.00000 | ||
28 | 2011.01.06 00:06 | close | 13 | 1.47 | 1.31472 | 0.00000 | 0.00000 | 55.68 | 10758.75 |
29 | 2011.01.06 00:06 | buy | 16 | 1.48 | 1.31472 | 0.00000 | 0.00000 | ||
30 | 2011.01.06 00:47 | close | 16 | 1.48 | 1.31514 | 0.00000 | 0.00000 | 62.16 | 10820.91 |
31 | 2011.01.06 00:47 | sell | 17 | 1.50 | 1.31514 | 0.00000 | 0.00000 | ||
32 | 2011.01.06 00:47 | close | 15 | 1.54 | 1.31519 | 0.00000 | 0.00000 | 64.68 | 10885.59 |
33 | 2011.01.06 00:47 | sell | 18 | 1.57 | 1.31519 | 0.00000 | 0.00000 | ||
34 | 2011.01.06 00:47 | close | 14 | 1.54 | 1.31529 | 0.00000 | 0.00000 | 63.14 | 10948.73 |
35 | 2011.01.06 00:47 | sell | 19 | 1.50 | 1.31529 | 0.00000 | 0.00000 | ||
36 | 2011.01.06 01:56 | close | 19 | 1.50 | 1.31487 | 0.00000 | 0.00000 | 63.00 | 11011.73 |
37 | 2011.01.06 01:57 | close | 18 | 1.57 | 1.31479 | 0.00000 | 0.00000 | 62.80 | 11074.53 |
38 | 2011.01.06 01:57 | close | 17 | 1.50 | 1.31474 | 0.00000 | 0.00000 | 60.00 | 11134.53 |
39 | 2011.01.06 23:00 | buy | 20 | 1.66 | 1.30032 | 0.00000 | 0.00000 | ||
40 | 2011.01.06 23:00 | buy | 21 | 1.60 | 1.30033 | 0.00000 | 0.00000 | ||
41 | 2011.01.06 23:00 | buy | 22 | 1.53 | 1.30032 | 0.00000 | 0.00000 | ||
42 | 2011.01.07 00:56 | close | 22 | 1.53 | 1.29741 | 0.00000 | 0.00000 | -444.73 | 10689.80 |
43 | 2011.01.07 00:56 | close | 21 | 1.60 | 1.29741 | 0.00000 | 0.00000 | -466.67 | 10223.13 |
44 | 2011.01.07 00:56 | close | 20 | 1.66 | 1.29741 | 0.00000 | 0.00000 | -482.51 | 9740.62 |
45 | 2011.01.10 23:00 | sell | 23 | 1.45 | 1.29508 | 0.00000 | 0.00000 | ||
46 | 2011.01.10 23:00 | sell | 24 | 1.40 | 1.29506 | 0.00000 | 0.00000 | ||
47 | 2011.01.10 23:00 | sell | 25 | 1.34 | 1.29504 | 0.00000 | 0.00000 | ||
48 | 2011.01.10 23:35 | close | 23 | 1.45 | 1.29467 | 0.00000 | 0.00000 | 59.45 | 9800.07 |
49 | 2011.01.10 23:38 | sell | 26 | 1.36 | 1.29491 | 0.00000 | 0.00000 | ||
50 | 2011.01.10 23:48 | close | 24 | 1.40 | 1.29466 | 0.00000 | 0.00000 | 56.00 | 9856.07 |
51 | 2011.01.10 23:48 | close | 25 | 1.34 | 1.29461 | 0.00000 | 0.00000 | 57.62 | 9913.69 |
52 | 2011.01.10 23:49 | buy | 27 | 1.43 | 1.29454 | 0.00000 | 0.00000 | ||
53 | 2011.01.10 23:49 | close | 26 | 1.36 | 1.29447 | 0.00000 | 0.00000 | 59.84 | 9973.53 |
54 | 2011.01.10 23:49 | buy | 28 | 1.43 | 1.29447 | 0.00000 | 0.00000 | ||
55 | 2011.01.10 23:49 | buy | 29 | 1.37 | 1.29440 | 0.00000 | 0.00000 | ||
56 | 2011.01.11 00:06 | close | 29 | 1.37 | 1.29480 | 0.00000 | 0.00000 | 55.25 | 10028.78 |
57 | 2011.01.11 00:06 | sell | 30 | 1.39 | 1.29482 | 0.00000 | 0.00000 | ||
58 | 2011.01.11 00:07 | close | 28 | 1.43 | 1.29492 | 0.00000 | 0.00000 | 64.82 | 10093.60 |
59 | 2011.01.11 00:07 | sell | 31 | 1.45 | 1.29492 | 0.00000 | 0.00000 | ||
60 | 2011.01.11 00:09 | close | 27 | 1.43 | 1.29494 | 0.00000 | 0.00000 | 57.67 | 10151.28 |
61 | 2011.01.11 00:09 | sell | 32 | 1.40 | 1.29494 | 0.00000 | 0.00000 | ||
62 | 2011.01.11 01:22 | close | 32 | 1.40 | 1.29452 | 0.00000 | 0.00000 | 58.80 | 10210.08 |
63 | 2011.01.11 01:22 | close | 31 | 1.45 | 1.29452 | 0.00000 | 0.00000 | 58.00 | 10268.08 |
64 | 2011.01.11 01:22 | close | 30 | 1.39 | 1.29442 | 0.00000 | 0.00000 | 55.60 | 10323.68 |
65 | 2011.01.11 23:00 | sell | 33 | 1.54 | 1.29733 | 0.00000 | 0.00000 | ||
66 | 2011.01.11 23:00 | sell | 34 | 1.48 | 1.29732 | 0.00000 | 0.00000 | ||
67 | 2011.01.11 23:00 | sell | 35 | 1.42 | 1.29733 | 0.00000 | 0.00000 | ||
68 | 2011.01.11 23:18 | close | 35 | 1.42 | 1.29692 | 0.00000 | 0.00000 | 58.22 | 10381.90 |
69 | 2011.01.11 23:18 | close | 34 | 1.48 | 1.29692 | 0.00000 | 0.00000 | 59.20 | 10441.10 |
70 | 2011.01.11 23:18 | close | 33 | 1.54 | 1.29692 | 0.00000 | 0.00000 | 63.14 | 10504.24 |
71 | 2011.01.11 23:18 | buy | 36 | 1.57 | 1.29683 | 0.00000 | 0.00000 | ||
72 | 2011.01.11 23:19 | sell | 37 | 1.51 | 1.29688 | 0.00000 | 0.00000 | ||
73 | 2011.01.11 23:19 | sell | 38 | 1.51 | 1.29686 | 0.00000 | 0.00000 | ||
74 | 2011.01.11 23:24 | close | 36 | 1.57 | 1.29723 | 0.00000 | 0.00000 | 62.80 | 10567.04 |
75 | 2011.01.11 23:24 | sell | 39 | 1.44 | 1.29723 | 0.00000 | 0.00000 | ||
76 | 2011.01.11 23:26 | close | 39 | 1.44 | 1.29679 | 0.00000 | 0.00000 | 63.36 | 10630.40 |
77 | 2011.01.11 23:27 | sell | 40 | 1.46 | 1.29692 | 0.00000 | 0.00000 | ||
78 | 2011.01.11 23:50 | close | 40 | 1.46 | 1.29650 | 0.00000 | 0.00000 | 61.32 | 10691.72 |
79 | 2011.01.11 23:50 | buy | 41 | 1.48 | 1.29650 | 0.00000 | 0.00000 | ||
80 | 2011.01.11 23:54 | close | 41 | 1.48 | 1.29690 | 0.00000 | 0.00000 | 59.20 | 10750.92 |
81 | 2011.01.11 23:58 | sell | 42 | 1.47 | 1.29714 | 0.00000 | 0.00000 | ||
82 | 2011.01.12 02:14 | close | 38 | 1.51 | 1.29977 | 0.00000 | 0.00000 | -440.98 | 10309.94 |
83 | 2011.01.12 02:14 | close | 37 | 1.51 | 1.29980 | 0.00000 | 0.00000 | -442.49 | 9867.45 |
84 | 2011.01.12 02:14 | close | 42 | 1.47 | 1.30005 | 0.00000 | 0.00000 | -429.30 | 9438.15 |
85 | 2011.01.12 23:00 | sell | 43 | 1.41 | 1.31320 | 0.00000 | 0.00000 | ||
86 | 2011.01.12 23:00 | sell | 44 | 1.35 | 1.31322 | 0.00000 | 0.00000 | ||
87 | 2011.01.12 23:00 | sell | 45 | 1.30 | 1.31325 | 0.00000 | 0.00000 | ||
88 | 2011.01.12 23:01 | close | 45 | 1.30 | 1.31281 | 0.00000 | 0.00000 | 57.20 | 9495.35 |
89 | 2011.01.12 23:01 | close | 44 | 1.35 | 1.31281 | 0.00000 | 0.00000 | 55.35 | 9550.70 |
90 | 2011.01.12 23:01 | close | 43 | 1.41 | 1.31279 | 0.00000 | 0.00000 | 57.81 | 9608.51 |
91 | 2011.01.12 23:01 | sell | 46 | 1.44 | 1.31300 | 0.00000 | 0.00000 | ||
92 | 2011.01.12 23:01 | sell | 47 | 1.38 | 1.31299 | 0.00000 | 0.00000 | ||
93 | 2011.01.12 23:01 | sell | 48 | 1.32 | 1.31297 | 0.00000 | 0.00000 | ||
94 | 2011.01.13 00:00 | close | 47 | 1.38 | 1.31259 | 0.00000 | 0.00000 | 50.89 | 9659.40 |
95 | 2011.01.13 00:00 | close | 46 | 1.44 | 1.31259 | 0.00000 | 0.00000 | 54.55 | 9713.95 |
96 | 2011.01.13 00:00 | buy | 49 | 1.40 | 1.31259 | 0.00000 | 0.00000 | ||
97 | 2011.01.13 00:00 | buy | 50 | 1.40 | 1.31259 | 0.00000 | 0.00000 | ||
98 | 2011.01.13 00:00 | close | 48 | 1.32 | 1.31255 | 0.00000 | 0.00000 | 51.32 | 9765.27 |
99 | 2011.01.13 00:00 | buy | 51 | 1.34 | 1.31255 | 0.00000 | 0.00000 | ||
100 | 2011.01.13 00:11 | close | 51 | 1.34 | 1.31295 | 0.00000 | 0.00000 | 53.60 | 9818.87 |
101 | 2011.01.13 00:15 | close | 50 | 1.40 | 1.31300 | 0.00000 | 0.00000 | 57.40 | 9876.27 |
102 | 2011.01.13 00:15 | close | 49 | 1.40 | 1.31300 | 0.00000 | 0.00000 | 57.40 | 9933.67 |
103 | 2011.01.13 00:16 | sell | 52 | 1.48 | 1.31316 | 0.00000 | 0.00000 | ||
104 | 2011.01.13 00:16 | sell | 53 | 1.42 | 1.31315 | 0.00000 | 0.00000 | ||
105 | 2011.01.13 00:16 | sell | 54 | 1.37 | 1.31316 | 0.00000 | 0.00000 | ||
106 | 2011.01.13 00:54 | close | 54 | 1.37 | 1.31272 | 0.00000 | 0.00000 | 60.28 | 9993.95 |
107 | 2011.01.13 00:54 | close | 53 | 1.42 | 1.31272 | 0.00000 | 0.00000 | 61.06 | 10055.01 |
108 | 2011.01.13 00:54 | close | 52 | 1.48 | 1.31272 | 0.00000 | 0.00000 | 65.12 | 10120.13 |
109 | 2011.01.13 23:00 | sell | 55 | 1.51 | 1.33633 | 0.00000 | 0.00000 | ||
110 | 2011.01.13 23:00 | sell | 56 | 1.45 | 1.33633 | 0.00000 | 0.00000 | ||
111 | 2011.01.13 23:00 | sell | 57 | 1.39 | 1.33633 | 0.00000 | 0.00000 | ||
112 | 2011.01.13 23:05 | close | 57 | 1.39 | 1.33592 | 0.00000 | 0.00000 | 56.99 | 10177.12 |
113 | 2011.01.13 23:05 | close | 56 | 1.45 | 1.33592 | 0.00000 | 0.00000 | 59.45 | 10236.57 |
114 | 2011.01.13 23:05 | close | 55 | 1.51 | 1.33592 | 0.00000 | 0.00000 | 61.91 | 10298.48 |
115 | 2011.01.13 23:05 | sell | 58 | 1.54 | 1.33582 | 0.00000 | 0.00000 | ||
116 | 2011.01.13 23:05 | sell | 59 | 1.47 | 1.33585 | 0.00000 | 0.00000 | ||
117 | 2011.01.13 23:05 | sell | 60 | 1.41 | 1.33587 | 0.00000 | 0.00000 | ||
118 | 2011.01.13 23:39 | close | 60 | 1.41 | 1.33546 | 0.00000 | 0.00000 | 57.81 | 10356.29 |
119 | 2011.01.13 23:39 | close | 59 | 1.47 | 1.33544 | 0.00000 | 0.00000 | 60.27 | 10416.56 |
120 | 2011.01.13 23:39 | buy | 61 | 1.49 | 1.33544 | 0.00000 | 0.00000 | ||
121 | 2011.01.13 23:40 | close | 58 | 1.54 | 1.33541 | 0.00000 | 0.00000 | 63.14 | 10479.70 |
122 | 2011.01.13 23:46 | buy | 62 | 1.49 | 1.33469 | 0.00000 | 0.00000 | ||
123 | 2011.01.13 23:46 | buy | 63 | 1.43 | 1.33471 | 0.00000 | 0.00000 | ||
124 | 2011.01.14 00:01 | close | 62 | 1.49 | 1.33509 | 0.00000 | 0.00000 | 60.09 | 10539.79 |
125 | 2011.01.14 00:01 | close | 63 | 1.43 | 1.33511 | 0.00000 | 0.00000 | 57.67 | 10597.46 |
126 | 2011.01.14 00:05 | sell | 64 | 1.52 | 1.33541 | 0.00000 | 0.00000 | ||
127 | 2011.01.14 00:05 | sell | 65 | 1.52 | 1.33538 | 0.00000 | 0.00000 | ||
128 | 2011.01.14 00:19 | close | 64 | 1.52 | 1.33501 | 0.00000 | 0.00000 | 60.80 | 10658.26 |
129 | 2011.01.14 00:20 | close | 65 | 1.52 | 1.33496 | 0.00000 | 0.00000 | 63.84 | 10722.10 |
130 | 2011.01.14 00:48 | sell | 66 | 1.54 | 1.33522 | 0.00000 | 0.00000 | ||
131 | 2011.01.14 00:48 | sell | 67 | 1.53 | 1.33528 | 0.00000 | 0.00000 | ||
132 | 2011.01.14 00:53 | close | 67 | 1.53 | 1.33487 | 0.00000 | 0.00000 | 62.73 | 10784.83 |
133 | 2011.01.14 01:14 | close | 66 | 1.54 | 1.33481 | 0.00000 | 0.00000 | 63.14 | 10847.97 |
134 | 2011.01.14 03:03 | close | 61 | 1.49 | 1.33254 | 0.00000 | 0.00000 | -431.61 | 10416.36 |
135 | 2011.01.17 23:00 | sell | 68 | 1.56 | 1.32933 | 0.00000 | 0.00000 | ||
136 | 2011.01.17 23:00 | sell | 69 | 1.49 | 1.32933 | 0.00000 | 0.00000 | ||
137 | 2011.01.17 23:00 | sell | 70 | 1.43 | 1.32934 | 0.00000 | 0.00000 | ||
138 | 2011.01.17 23:07 | close | 70 | 1.43 | 1.32894 | 0.00000 | 0.00000 | 57.20 | 10473.56 |
139 | 2011.01.17 23:08 | close | 69 | 1.49 | 1.32893 | 0.00000 | 0.00000 | 59.60 | 10533.16 |
140 | 2011.01.17 23:08 | close | 68 | 1.56 | 1.32893 | 0.00000 | 0.00000 | 62.40 | 10595.56 |
141 | 2011.01.17 23:10 | sell | 71 | 1.58 | 1.32907 | 0.00000 | 0.00000 | ||
142 | 2011.01.17 23:10 | sell | 72 | 1.52 | 1.32908 | 0.00000 | 0.00000 | ||
143 | 2011.01.17 23:10 | sell | 73 | 1.46 | 1.32907 | 0.00000 | 0.00000 | ||
144 | 2011.01.17 23:19 | close | 72 | 1.52 | 1.32868 | 0.00000 | 0.00000 | 60.80 | 10656.36 |
145 | 2011.01.17 23:19 | buy | 74 | 1.47 | 1.32868 | 0.00000 | 0.00000 | ||
146 | 2011.01.17 23:19 | close | 73 | 1.46 | 1.32867 | 0.00000 | 0.00000 | 58.40 | 10714.76 |
147 | 2011.01.17 23:19 | close | 71 | 1.58 | 1.32867 | 0.00000 | 0.00000 | 63.20 | 10777.96 |
148 | 2011.01.17 23:19 | buy | 75 | 1.55 | 1.32867 | 0.00000 | 0.00000 | ||
149 | 2011.01.17 23:19 | buy | 76 | 1.48 | 1.32866 | 0.00000 | 0.00000 | ||
150 | 2011.01.18 01:32 | close | 76 | 1.48 | 1.32575 | 0.00000 | 0.00000 | -430.19 | 10347.77 |
151 | 2011.01.18 01:32 | close | 75 | 1.55 | 1.32575 | 0.00000 | 0.00000 | -452.09 | 9895.68 |
152 | 2011.01.18 01:32 | close | 74 | 1.47 | 1.32575 | 0.00000 | 0.00000 | -430.22 | 9465.46 |
153 | 2011.01.18 23:00 | sell | 77 | 1.41 | 1.33868 | 0.00000 | 0.00000 | ||
154 | 2011.01.18 23:00 | sell | 78 | 1.36 | 1.33867 | 0.00000 | 0.00000 | ||
155 | 2011.01.18 23:00 | sell | 79 | 1.30 | 1.33865 | 0.00000 | 0.00000 | ||
156 | 2011.01.18 23:14 | close | 78 | 1.36 | 1.33826 | 0.00000 | 0.00000 | 55.76 | 9521.22 |
157 | 2011.01.18 23:14 | close | 77 | 1.41 | 1.33826 | 0.00000 | 0.00000 | 59.22 | 9580.44 |
158 | 2011.01.18 23:14 | sell | 80 | 1.38 | 1.33816 | 0.00000 | 0.00000 | ||
159 | 2011.01.18 23:14 | sell | 81 | 1.32 | 1.33817 | 0.00000 | 0.00000 | ||
160 | 2011.01.18 23:14 | close | 79 | 1.30 | 1.33825 | 0.00000 | 0.00000 | 52.00 | 9632.44 |
161 | 2011.01.18 23:14 | sell | 82 | 1.33 | 1.33815 | 0.00000 | 0.00000 | ||
162 | 2011.01.18 23:19 | close | 81 | 1.32 | 1.33776 | 0.00000 | 0.00000 | 54.12 | 9686.56 |
163 | 2011.01.18 23:19 | close | 80 | 1.38 | 1.33776 | 0.00000 | 0.00000 | 55.20 | 9741.76 |
164 | 2011.01.18 23:19 | buy | 83 | 1.40 | 1.33776 | 0.00000 | 0.00000 | ||
165 | 2011.01.18 23:20 | sell | 84 | 1.40 | 1.33788 | 0.00000 | 0.00000 | ||
166 | 2011.01.18 23:20 | close | 83 | 1.40 | 1.33817 | 0.00000 | 0.00000 | 57.40 | 9799.16 |
167 | 2011.01.18 23:20 | sell | 85 | 1.34 | 1.33817 | 0.00000 | 0.00000 | ||
168 | 2011.01.18 23:30 | close | 85 | 1.34 | 1.33777 | 0.00000 | 0.00000 | 53.60 | 9852.76 |
169 | 2011.01.18 23:30 | close | 82 | 1.33 | 1.33773 | 0.00000 | 0.00000 | 55.86 | 9908.62 |
170 | 2011.01.18 23:30 | buy | 86 | 1.42 | 1.33768 | 0.00000 | 0.00000 | ||
171 | 2011.01.18 23:33 | sell | 87 | 1.42 | 1.33792 | 0.00000 | 0.00000 | ||
172 | 2011.01.18 23:40 | close | 86 | 1.42 | 1.33808 | 0.00000 | 0.00000 | 56.80 | 9965.42 |
173 | 2011.01.18 23:40 | sell | 88 | 1.36 | 1.33808 | 0.00000 | 0.00000 | ||
174 | 2011.01.19 00:22 | close | 88 | 1.36 | 1.33767 | 0.00000 | 0.00000 | 54.35 | 10019.77 |
175 | 2011.01.19 00:22 | buy | 89 | 1.38 | 1.33767 | 0.00000 | 0.00000 | ||
176 | 2011.01.19 00:23 | close | 87 | 1.42 | 1.33751 | 0.00000 | 0.00000 | 56.74 | 10076.51 |
177 | 2011.01.19 00:23 | buy | 90 | 1.45 | 1.33751 | 0.00000 | 0.00000 | ||
178 | 2011.01.19 00:23 | close | 84 | 1.40 | 1.33747 | 0.00000 | 0.00000 | 55.94 | 10132.45 |
179 | 2011.01.19 00:23 | buy | 91 | 1.39 | 1.33747 | 0.00000 | 0.00000 | ||
180 | 2011.01.19 01:01 | close | 91 | 1.39 | 1.33787 | 0.00000 | 0.00000 | 55.60 | 10188.05 |
181 | 2011.01.19 01:01 | close | 90 | 1.45 | 1.33791 | 0.00000 | 0.00000 | 58.00 | 10246.05 |
182 | 2011.01.19 01:01 | close | 89 | 1.38 | 1.33808 | 0.00000 | 0.00000 | 56.58 | 10302.63 |
183 | 2011.01.19 23:00 | sell | 92 | 1.54 | 1.34726 | 0.00000 | 0.00000 | ||
184 | 2011.01.19 23:00 | sell | 93 | 1.47 | 1.34725 | 0.00000 | 0.00000 | ||
185 | 2011.01.19 23:00 | sell | 94 | 1.41 | 1.34726 | 0.00000 | 0.00000 | ||
186 | 2011.01.19 23:15 | close | 94 | 1.41 | 1.34686 | 0.00000 | 0.00000 | 56.40 | 10359.03 |
187 | 2011.01.19 23:15 | close | 92 | 1.54 | 1.34686 | 0.00000 | 0.00000 | 61.60 | 10420.63 |
188 | 2011.01.19 23:15 | close | 93 | 1.47 | 1.34684 | 0.00000 | 0.00000 | 60.27 | 10480.90 |
189 | 2011.01.19 23:18 | buy | 95 | 1.57 | 1.34662 | 0.00000 | 0.00000 | ||
190 | 2011.01.19 23:33 | buy | 96 | 1.49 | 1.34613 | 0.00000 | 0.00000 | ||
191 | 2011.01.19 23:33 | buy | 97 | 1.43 | 1.34613 | 0.00000 | 0.00000 | ||
192 | 2011.01.19 23:43 | close | 97 | 1.43 | 1.34653 | 0.00000 | 0.00000 | 57.20 | 10538.10 |
193 | 2011.01.19 23:43 | close | 96 | 1.49 | 1.34653 | 0.00000 | 0.00000 | 59.60 | 10597.70 |
194 | 2011.01.19 23:53 | buy | 98 | 1.50 | 1.34606 | 0.00000 | 0.00000 | ||
195 | 2011.01.19 23:53 | buy | 99 | 1.44 | 1.34606 | 0.00000 | 0.00000 | ||
196 | 2011.01.20 00:21 | close | 99 | 1.44 | 1.34646 | 0.00000 | 0.00000 | 59.03 | 10656.73 |
197 | 2011.01.20 00:21 | close | 98 | 1.50 | 1.34646 | 0.00000 | 0.00000 | 61.48 | 10718.21 |
198 | 2011.01.20 00:21 | sell | 100 | 1.53 | 1.34646 | 0.00000 | 0.00000 | ||
199 | 2011.01.20 00:21 | sell | 101 | 1.53 | 1.34651 | 0.00000 | 0.00000 | ||
200 | 2011.01.20 00:22 | close | 101 | 1.53 | 1.34607 | 0.00000 | 0.00000 | 67.32 | 10785.53 |
201 | 2011.01.20 00:22 | close | 100 | 1.53 | 1.34601 | 0.00000 | 0.00000 | 68.85 | 10854.38 |
202 | 2011.01.20 00:37 | sell | 102 | 1.55 | 1.34631 | 0.00000 | 0.00000 | ||
203 | 2011.01.20 00:39 | sell | 103 | 1.55 | 1.34644 | 0.00000 | 0.00000 | ||
204 | 2011.01.20 00:43 | close | 103 | 1.55 | 1.34601 | 0.00000 | 0.00000 | 66.65 | 10921.03 |
205 | 2011.01.20 00:43 | close | 102 | 1.55 | 1.34590 | 0.00000 | 0.00000 | 63.55 | 10984.58 |
206 | 2011.01.20 00:43 | buy | 104 | 1.56 | 1.34590 | 0.00000 | 0.00000 | ||
207 | 2011.01.20 00:43 | buy | 105 | 1.49 | 1.34591 | 0.00000 | 0.00000 | ||
208 | 2011.01.20 01:15 | close | 95 | 1.57 | 1.34371 | 0.00000 | 0.00000 | -455.32 | 10529.27 |
209 | 2011.01.20 02:47 | close | 105 | 1.49 | 1.34301 | 0.00000 | 0.00000 | -432.10 | 10097.17 |
210 | 2011.01.20 02:47 | close | 104 | 1.56 | 1.34299 | 0.00000 | 0.00000 | -453.96 | 9643.21 |
211 | 2011.01.20 23:00 | sell | 106 | 1.44 | 1.34719 | 0.00000 | 0.00000 | ||
212 | 2011.01.20 23:00 | sell | 107 | 1.38 | 1.34715 | 0.00000 | 0.00000 | ||
213 | 2011.01.20 23:00 | sell | 108 | 1.33 | 1.34710 | 0.00000 | 0.00000 | ||
214 | 2011.01.20 23:43 | close | 106 | 1.44 | 1.34679 | 0.00000 | 0.00000 | 57.60 | 9700.81 |
215 | 2011.01.20 23:43 | buy | 109 | 1.34 | 1.34679 | 0.00000 | 0.00000 | ||
216 | 2011.01.20 23:43 | close | 107 | 1.38 | 1.34675 | 0.00000 | 0.00000 | 55.20 | 9756.01 |
217 | 2011.01.20 23:43 | buy | 110 | 1.40 | 1.34675 | 0.00000 | 0.00000 | ||
218 | 2011.01.20 23:43 | close | 108 | 1.33 | 1.34670 | 0.00000 | 0.00000 | 53.20 | 9809.21 |
