Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2002.01.01 07:30 - 2002.12.30 23:45 (2002.01.01 - 2002.12.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Name="FOREXSTAY-LIGHT BY FOREXSTAY.COM"; Copyright="Copyright © 2015 FOREXSTAY.COM"; Symbol_Op="STABLE FOR GBPUSD 15M"; IMPORTANT_SETTINGS="IMPORTANT SETTINGS"; AllowTrading=true; MONEY_MANAGEMENT="MONEY MANAGEMENT"; Lots=0.1; UseMM=true; LotsRiskReductor=20; MaxLots=1000; TradeMicroLots=true; TIME_SETTINGS="TIME SETTINGS"; ManualGMToffset=3; UseDST=true; StartWorkTimeHour=21; StartSessionMinute=0; EndWorkTimeHour=23; EndSessionMinute=0; TradeMonday=true; TradeFriday=false; TradeInStartMonth=true; TradeInEndMonth=true; ADVANCED_SETTINGS="ADVANCED SETTINGS"; MaximumTrades=3; MaxSpread=2; Slippage=2; RequoteAttempts=3; LongTrade=true; ShortTrade=true; TAKEPROFIT_SETTINGS="TAKEPROFIT SETTINGS"; TakeProfit=4; StopLoss=29; UseStopLevels=false; UseFakeStopLevels=false; IsMarketExecution=false; FakeTakeProfit=50; PlusRandomTP=50; FakeStopLoss=250; PlusRandomSL=50; FILTER_SETTINGS="FILTER SETTINGS"; UseFilterMA=false; PeriodFilterMA=80; PriceFilterMA=1; MethodFilterMA=1; OTHER_SETTINGS="OTHER SETTINGS"; SendEmail=false; SoundAlert=false; SoundFileAtOpen="alert.wav"; SoundFileAtClose="alert.wav"; | ||||
Bars in test | 25831 | Ticks modelled | 2123350 | Modelling quality | 89.98% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 10 | ||
Total net profit | 97122090.48 | Gross profit | 119962581.60 | Gross loss | -22840491.13 |
Profit factor | 5.25 | Expected payoff | 28802.52 | ||
Absolute drawdown | 0.00 | Maximal drawdown | 2104120.00 (4.59%) | Relative drawdown | 25.45% (7603.44) |
Total trades | 3372 | Short positions (won %) | 2163 (97.46%) | Long positions (won %) | 1209 (97.44%) |
Profit trades (% of total) | 3286 (97.45%) | Loss trades (% of total) | 86 (2.55%) | ||
Largest | profit trade | 128960.00 | loss trade | -318040.00 | |
Average | profit trade | 36507.18 | loss trade | -265587.11 | |
Maximum | consecutive wins (profit in money) | 389 (17607440.00) | consecutive losses (loss in money) | 3 (-920000.00) | |
Maximal | consecutive profit (count of wins) | 17607440.00 (389) | consecutive loss (count of losses) | -920000.00 (3) | |
Average | consecutive wins | 91 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2002.01.01 00:00 | buy | 1 | 2.24 | 0.88980 | 0.00000 | 0.00000 | ||
2 | 2002.01.01 01:00 | close | 1 | 2.24 | 0.89090 | 0.00000 | 0.00000 | 246.40 | 10246.40 |
3 | 2002.01.01 23:04 | buy | 2 | 2.30 | 0.88890 | 0.00000 | 0.00000 | ||
4 | 2002.01.01 23:05 | close | 2 | 2.30 | 0.88941 | 0.00000 | 0.00000 | 117.30 | 10363.70 |
5 | 2002.01.01 23:16 | sell | 3 | 2.32 | 0.88970 | 0.00000 | 0.00000 | ||
6 | 2002.01.01 23:23 | sell | 4 | 2.23 | 0.88970 | 0.00000 | 0.00000 | ||
7 | 2002.01.01 23:35 | sell | 5 | 2.11 | 0.88990 | 0.00000 | 0.00000 | ||
8 | 2002.01.01 23:37 | close | 5 | 2.11 | 0.88950 | 0.00000 | 0.00000 | 84.40 | 10448.10 |
9 | 2002.01.01 23:37 | close | 4 | 2.23 | 0.88918 | 0.00000 | 0.00000 | 115.96 | 10564.06 |
10 | 2002.01.01 23:37 | close | 3 | 2.32 | 0.88918 | 0.00000 | 0.00000 | 120.64 | 10684.70 |
11 | 2002.01.01 23:37 | buy | 6 | 2.40 | 0.88900 | 0.00000 | 0.00000 | ||
12 | 2002.01.01 23:38 | close | 6 | 2.40 | 0.88950 | 0.00000 | 0.00000 | 120.00 | 10804.70 |
13 | 2002.01.01 23:38 | sell | 7 | 2.42 | 0.88970 | 0.00000 | 0.00000 | ||
14 | 2002.01.01 23:39 | close | 7 | 2.42 | 0.88920 | 0.00000 | 0.00000 | 121.00 | 10925.70 |
15 | 2002.01.01 23:49 | sell | 8 | 2.45 | 0.88990 | 0.00000 | 0.00000 | ||
16 | 2002.01.01 23:49 | sell | 9 | 2.35 | 0.88990 | 0.00000 | 0.00000 | ||
17 | 2002.01.01 23:49 | sell | 10 | 2.25 | 0.88990 | 0.00000 | 0.00000 | ||
18 | 2002.01.01 23:49 | close | 10 | 2.25 | 0.88950 | 0.00000 | 0.00000 | 90.00 | 11015.70 |
19 | 2002.01.01 23:49 | close | 9 | 2.35 | 0.88950 | 0.00000 | 0.00000 | 94.00 | 11109.70 |
20 | 2002.01.01 23:49 | close | 8 | 2.45 | 0.88950 | 0.00000 | 0.00000 | 98.00 | 11207.70 |
21 | 2002.01.01 23:49 | sell | 11 | 2.51 | 0.88970 | 0.00000 | 0.00000 | ||
22 | 2002.01.01 23:49 | sell | 12 | 2.41 | 0.88970 | 0.00000 | 0.00000 | ||
23 | 2002.01.01 23:51 | sell | 13 | 2.31 | 0.88970 | 0.00000 | 0.00000 | ||
24 | 2002.01.01 23:53 | close | 13 | 2.31 | 0.88930 | 0.00000 | 0.00000 | 92.40 | 11300.10 |
25 | 2002.01.01 23:53 | close | 12 | 2.41 | 0.88930 | 0.00000 | 0.00000 | 96.40 | 11396.50 |
26 | 2002.01.01 23:53 | close | 11 | 2.51 | 0.88930 | 0.00000 | 0.00000 | 100.40 | 11496.90 |
27 | 2002.01.02 00:06 | buy | 14 | 2.58 | 0.88920 | 0.00000 | 0.00000 | ||
28 | 2002.01.02 00:07 | close | 14 | 2.58 | 0.88960 | 0.00000 | 0.00000 | 103.20 | 11600.10 |
29 | 2002.01.02 00:14 | sell | 15 | 2.60 | 0.88960 | 0.00000 | 0.00000 | ||
30 | 2002.01.02 00:15 | sell | 16 | 2.49 | 0.88960 | 0.00000 | 0.00000 | ||
31 | 2002.01.02 00:17 | sell | 17 | 2.39 | 0.88960 | 0.00000 | 0.00000 | ||
32 | 2002.01.02 00:23 | close | 17 | 2.39 | 0.88920 | 0.00000 | 0.00000 | 95.60 | 11695.70 |
33 | 2002.01.02 00:23 | close | 16 | 2.49 | 0.88920 | 0.00000 | 0.00000 | 99.60 | 11795.30 |
34 | 2002.01.02 00:23 | close | 15 | 2.60 | 0.88920 | 0.00000 | 0.00000 | 104.00 | 11899.30 |
35 | 2002.01.02 00:23 | buy | 18 | 2.67 | 0.88920 | 0.00000 | 0.00000 | ||
36 | 2002.01.02 00:33 | sell | 19 | 2.56 | 0.88950 | 0.00000 | 0.00000 | ||
37 | 2002.01.02 00:34 | sell | 20 | 2.56 | 0.88950 | 0.00000 | 0.00000 | ||
38 | 2002.01.02 00:35 | close | 20 | 2.56 | 0.88910 | 0.00000 | 0.00000 | 102.40 | 12001.70 |
39 | 2002.01.02 00:35 | close | 19 | 2.56 | 0.88910 | 0.00000 | 0.00000 | 102.40 | 12104.10 |
40 | 2002.01.02 00:35 | buy | 21 | 2.60 | 0.88910 | 0.00000 | 0.00000 | ||
41 | 2002.01.02 00:36 | close | 21 | 2.60 | 0.88950 | 0.00000 | 0.00000 | 104.00 | 12208.10 |
42 | 2002.01.02 00:36 | sell | 22 | 2.63 | 0.88950 | 0.00000 | 0.00000 | ||
43 | 2002.01.02 00:37 | sell | 23 | 2.63 | 0.88950 | 0.00000 | 0.00000 | ||
44 | 2002.01.02 00:38 | close | 18 | 2.67 | 0.88960 | 0.00000 | 0.00000 | 106.80 | 12314.90 |
45 | 2002.01.02 00:38 | sell | 24 | 2.53 | 0.88960 | 0.00000 | 0.00000 | ||
46 | 2002.01.02 00:42 | close | 24 | 2.53 | 0.88915 | 0.00000 | 0.00000 | 113.85 | 12428.75 |
47 | 2002.01.02 00:42 | buy | 25 | 2.58 | 0.88915 | 0.00000 | 0.00000 | ||
48 | 2002.01.02 00:42 | close | 23 | 2.63 | 0.88910 | 0.00000 | 0.00000 | 105.20 | 12533.95 |
49 | 2002.01.02 00:42 | close | 22 | 2.63 | 0.88910 | 0.00000 | 0.00000 | 105.20 | 12639.15 |
50 | 2002.01.02 00:42 | buy | 26 | 2.72 | 0.88910 | 0.00000 | 0.00000 | ||
51 | 2002.01.02 00:42 | close | 26 | 2.72 | 0.88950 | 0.00000 | 0.00000 | 108.80 | 12747.95 |
52 | 2002.01.02 00:42 | sell | 27 | 2.76 | 0.88950 | 0.00000 | 0.00000 | ||
53 | 2002.01.02 00:43 | sell | 28 | 2.75 | 0.88950 | 0.00000 | 0.00000 | ||
54 | 2002.01.02 00:44 | close | 28 | 2.75 | 0.88890 | 0.00000 | 0.00000 | 165.00 | 12912.95 |
55 | 2002.01.02 00:44 | close | 27 | 2.76 | 0.88890 | 0.00000 | 0.00000 | 165.60 | 13078.55 |
56 | 2002.01.02 00:44 | buy | 29 | 2.81 | 0.88890 | 0.00000 | 0.00000 | ||
57 | 2002.01.02 00:44 | buy | 30 | 2.71 | 0.88903 | 0.00000 | 0.00000 | ||
58 | 2002.01.02 00:44 | close | 29 | 2.81 | 0.88930 | 0.00000 | 0.00000 | 112.40 | 13190.95 |
59 | 2002.01.02 00:45 | close | 30 | 2.71 | 0.88950 | 0.00000 | 0.00000 | 127.37 | 13318.32 |
60 | 2002.01.02 00:45 | sell | 31 | 2.89 | 0.88950 | 0.00000 | 0.00000 | ||
61 | 2002.01.02 00:46 | sell | 32 | 2.87 | 0.88950 | 0.00000 | 0.00000 | ||
62 | 2002.01.02 00:47 | close | 32 | 2.87 | 0.88890 | 0.00000 | 0.00000 | 172.20 | 13490.52 |
63 | 2002.01.02 00:47 | close | 31 | 2.89 | 0.88890 | 0.00000 | 0.00000 | 173.40 | 13663.92 |
64 | 2002.01.02 00:47 | buy | 33 | 2.94 | 0.88890 | 0.00000 | 0.00000 | ||
65 | 2002.01.02 00:51 | close | 33 | 2.94 | 0.88930 | 0.00000 | 0.00000 | 117.60 | 13781.52 |
66 | 2002.01.02 01:44 | close | 25 | 2.58 | 0.88960 | 0.00000 | 0.00000 | 116.10 | 13897.62 |
67 | 2002.01.02 23:00 | sell | 34 | 3.12 | 0.90380 | 0.00000 | 0.00000 | ||
68 | 2002.01.02 23:00 | sell | 35 | 2.97 | 0.90400 | 0.00000 | 0.00000 | ||
69 | 2002.01.02 23:00 | sell | 36 | 2.84 | 0.90400 | 0.00000 | 0.00000 | ||
70 | 2002.01.02 23:00 | close | 36 | 2.84 | 0.90360 | 0.00000 | 0.00000 | 113.60 | 14011.22 |
71 | 2002.01.02 23:00 | close | 35 | 2.97 | 0.90360 | 0.00000 | 0.00000 | 118.80 | 14130.02 |
72 | 2002.01.02 23:00 | sell | 37 | 3.04 | 0.90360 | 0.00000 | 0.00000 | ||
73 | 2002.01.02 23:00 | sell | 38 | 2.89 | 0.90380 | 0.00000 | 0.00000 | ||
74 | 2002.01.02 23:15 | close | 38 | 2.89 | 0.90330 | 0.00000 | 0.00000 | 144.50 | 14274.52 |
75 | 2002.01.02 23:15 | close | 34 | 3.12 | 0.90330 | 0.00000 | 0.00000 | 156.00 | 14430.52 |
76 | 2002.01.02 23:15 | buy | 39 | 3.12 | 0.90330 | 0.00000 | 0.00000 | ||
77 | 2002.01.02 23:15 | buy | 40 | 3.11 | 0.90335 | 0.00000 | 0.00000 | ||
78 | 2002.01.02 23:23 | close | 37 | 3.04 | 0.90320 | 0.00000 | 0.00000 | 121.60 | 14552.12 |
79 | 2002.01.02 23:23 | buy | 41 | 2.98 | 0.90320 | 0.00000 | 0.00000 | ||
80 | 2002.01.02 23:55 | close | 41 | 2.98 | 0.90400 | 0.00000 | 0.00000 | 238.40 | 14790.52 |
81 | 2002.01.02 23:55 | close | 40 | 3.11 | 0.90400 | 0.00000 | 0.00000 | 202.15 | 14992.67 |
82 | 2002.01.02 23:55 | close | 39 | 3.12 | 0.90400 | 0.00000 | 0.00000 | 218.40 | 15211.07 |
83 | 2002.01.02 23:55 | sell | 42 | 3.41 | 0.90400 | 0.00000 | 0.00000 | ||
84 | 2002.01.02 23:55 | sell | 43 | 3.27 | 0.90400 | 0.00000 | 0.00000 | ||
85 | 2002.01.02 23:55 | sell | 44 | 3.13 | 0.90400 | 0.00000 | 0.00000 | ||
86 | 2002.01.02 23:55 | close | 44 | 3.13 | 0.90320 | 0.00000 | 0.00000 | 250.40 | 15461.47 |
87 | 2002.01.02 23:55 | close | 43 | 3.27 | 0.90320 | 0.00000 | 0.00000 | 261.60 | 15723.07 |
88 | 2002.01.02 23:55 | close | 42 | 3.41 | 0.90320 | 0.00000 | 0.00000 | 272.80 | 15995.87 |
89 | 2002.01.02 23:55 | buy | 45 | 3.59 | 0.90320 | 0.00000 | 0.00000 | ||
90 | 2002.01.02 23:56 | close | 45 | 3.59 | 0.90360 | 0.00000 | 0.00000 | 143.60 | 16139.47 |
91 | 2002.01.02 23:56 | sell | 46 | 3.62 | 0.90360 | 0.00000 | 0.00000 | ||
92 | 2002.01.02 23:56 | buy | 47 | 3.48 | 0.90332 | 0.00000 | 0.00000 | ||
93 | 2002.01.02 23:56 | buy | 48 | 3.48 | 0.90337 | 0.00000 | 0.00000 | ||
94 | 2002.01.02 23:56 | close | 46 | 3.62 | 0.90310 | 0.00000 | 0.00000 | 181.00 | 16320.47 |
95 | 2002.01.02 23:56 | buy | 49 | 3.33 | 0.90310 | 0.00000 | 0.00000 | ||
96 | 2002.01.02 23:56 | close | 49 | 3.33 | 0.90350 | 0.00000 | 0.00000 | 133.20 | 16453.67 |
97 | 2002.01.02 23:57 | sell | 50 | 3.41 | 0.90360 | 0.00000 | 0.00000 | ||
98 | 2002.01.03 00:14 | close | 50 | 3.41 | 0.90310 | 0.00000 | 0.00000 | 159.86 | 16613.53 |
99 | 2002.01.03 00:14 | buy | 51 | 3.39 | 0.90310 | 0.00000 | 0.00000 | ||
100 | 2002.01.03 00:14 | close | 51 | 3.39 | 0.90350 | 0.00000 | 0.00000 | 135.60 | 16749.13 |
101 | 2002.01.03 00:15 | sell | 52 | 3.48 | 0.90370 | 0.00000 | 0.00000 | ||
102 | 2002.01.03 00:16 | close | 52 | 3.48 | 0.90330 | 0.00000 | 0.00000 | 139.20 | 16888.33 |
103 | 2002.01.03 00:16 | buy | 53 | 3.49 | 0.90330 | 0.00000 | 0.00000 | ||
104 | 2002.01.03 00:16 | close | 53 | 3.49 | 0.90370 | 0.00000 | 0.00000 | 139.60 | 17027.93 |
105 | 2002.01.03 00:16 | sell | 54 | 3.54 | 0.90370 | 0.00000 | 0.00000 | ||
106 | 2002.01.03 00:21 | close | 54 | 3.54 | 0.90330 | 0.00000 | 0.00000 | 141.60 | 17169.53 |
107 | 2002.01.03 00:21 | buy | 55 | 3.55 | 0.90330 | 0.00000 | 0.00000 | ||
108 | 2002.01.03 00:21 | close | 55 | 3.55 | 0.90370 | 0.00000 | 0.00000 | 142.00 | 17311.53 |
109 | 2002.01.03 00:21 | sell | 56 | 3.60 | 0.90370 | 0.00000 | 0.00000 | ||
110 | 2002.01.03 00:22 | close | 48 | 3.48 | 0.90380 | 0.00000 | 0.00000 | 153.09 | 17464.62 |
111 | 2002.01.03 00:22 | close | 47 | 3.48 | 0.90380 | 0.00000 | 0.00000 | 170.49 | 17635.10 |
112 | 2002.01.03 00:22 | sell | 57 | 3.80 | 0.90380 | 0.00000 | 0.00000 | ||
113 | 2002.01.03 00:22 | sell | 58 | 3.63 | 0.90380 | 0.00000 | 0.00000 | ||
114 | 2002.01.03 00:27 | close | 58 | 3.63 | 0.90330 | 0.00000 | 0.00000 | 181.50 | 17816.60 |
115 | 2002.01.03 00:27 | close | 57 | 3.80 | 0.90330 | 0.00000 | 0.00000 | 190.00 | 18006.60 |
116 | 2002.01.03 00:27 | close | 56 | 3.60 | 0.90330 | 0.00000 | 0.00000 | 144.00 | 18150.60 |
117 | 2002.01.03 00:27 | buy | 59 | 4.07 | 0.90330 | 0.00000 | 0.00000 | ||
118 | 2002.01.03 00:28 | close | 59 | 4.07 | 0.90370 | 0.00000 | 0.00000 | 162.80 | 18313.40 |
119 | 2002.01.03 00:28 | sell | 60 | 4.11 | 0.90370 | 0.00000 | 0.00000 | ||
120 | 2002.01.03 00:28 | sell | 61 | 3.94 | 0.90360 | 0.00000 | 0.00000 | ||
121 | 2002.01.03 00:29 | close | 60 | 4.11 | 0.90330 | 0.00000 | 0.00000 | 164.40 | 18477.80 |
122 | 2002.01.03 00:29 | buy | 62 | 3.99 | 0.90330 | 0.00000 | 0.00000 | ||
123 | 2002.01.03 00:29 | sell | 63 | 3.99 | 0.90360 | 0.00000 | 0.00000 | ||
124 | 2002.01.03 00:34 | close | 62 | 3.99 | 0.90370 | 0.00000 | 0.00000 | 159.60 | 18637.40 |
125 | 2002.01.03 00:34 | sell | 64 | 3.83 | 0.90370 | 0.00000 | 0.00000 | ||
126 | 2002.01.03 07:33 | close | 64 | 3.83 | 0.90330 | 0.00000 | 0.00000 | 153.20 | 18790.60 |
127 | 2002.01.03 07:36 | close | 63 | 3.99 | 0.90318 | 0.00000 | 0.00000 | 167.58 | 18958.18 |
128 | 2002.01.03 07:36 | close | 61 | 3.94 | 0.90318 | 0.00000 | 0.00000 | 165.48 | 19123.66 |
129 | 2002.01.03 23:00 | buy | 65 | 4.29 | 0.89860 | 0.00000 | 0.00000 | ||
130 | 2002.01.03 23:00 | buy | 66 | 4.10 | 0.89850 | 0.00000 | 0.00000 | ||
131 | 2002.01.03 23:01 | buy | 67 | 3.95 | 0.89870 | 0.00000 | 0.00000 | ||
132 | 2002.01.03 23:02 | close | 66 | 4.10 | 0.89890 | 0.00000 | 0.00000 | 164.00 | 19287.66 |
133 | 2002.01.03 23:02 | buy | 68 | 3.99 | 0.89870 | 0.00000 | 0.00000 | ||
134 | 2002.01.03 23:03 | close | 65 | 4.29 | 0.89904 | 0.00000 | 0.00000 | 188.76 | 19476.42 |
135 | 2002.01.03 23:03 | close | 68 | 3.99 | 0.89920 | 0.00000 | 0.00000 | 199.50 | 19675.92 |
136 | 2002.01.03 23:03 | close | 67 | 3.95 | 0.89920 | 0.00000 | 0.00000 | 197.50 | 19873.42 |
137 | 2002.01.03 23:03 | sell | 69 | 4.46 | 0.89920 | 0.00000 | 0.00000 | ||
138 | 2002.01.03 23:03 | sell | 70 | 4.27 | 0.89920 | 0.00000 | 0.00000 | ||
139 | 2002.01.03 23:04 | close | 70 | 4.27 | 0.89870 | 0.00000 | 0.00000 | 213.50 | 20086.92 |
140 | 2002.01.03 23:04 | close | 69 | 4.46 | 0.89870 | 0.00000 | 0.00000 | 223.00 | 20309.92 |
141 | 2002.01.03 23:04 | buy | 71 | 4.56 | 0.89870 | 0.00000 | 0.00000 | ||
142 | 2002.01.03 23:04 | close | 71 | 4.56 | 0.89920 | 0.00000 | 0.00000 | 228.00 | 20537.92 |
143 | 2002.01.03 23:04 | sell | 72 | 4.61 | 0.89920 | 0.00000 | 0.00000 | ||
144 | 2002.01.03 23:04 | sell | 73 | 4.41 | 0.89920 | 0.00000 | 0.00000 | ||
145 | 2002.01.03 23:05 | close | 73 | 4.41 | 0.89870 | 0.00000 | 0.00000 | 220.50 | 20758.42 |
146 | 2002.01.03 23:05 | close | 72 | 4.61 | 0.89870 | 0.00000 | 0.00000 | 230.50 | 20988.92 |
147 | 2002.01.03 23:05 | buy | 74 | 4.71 | 0.89870 | 0.00000 | 0.00000 | ||
148 | 2002.01.03 23:05 | buy | 75 | 4.52 | 0.89875 | 0.00000 | 0.00000 | ||
149 | 2002.01.03 23:05 | close | 74 | 4.71 | 0.89910 | 0.00000 | 0.00000 | 188.40 | 21177.32 |
150 | 2002.01.03 23:06 | buy | 76 | 4.56 | 0.89870 | 0.00000 | 0.00000 | ||
151 | 2002.01.03 23:07 | buy | 77 | 4.36 | 0.89870 | 0.00000 | 0.00000 | ||
152 | 2002.01.03 23:20 | close | 77 | 4.36 | 0.89920 | 0.00000 | 0.00000 | 218.00 | 21395.32 |
153 | 2002.01.03 23:20 | close | 76 | 4.56 | 0.89920 | 0.00000 | 0.00000 | 228.00 | 21623.32 |
154 | 2002.01.03 23:20 | close | 75 | 4.52 | 0.89920 | 0.00000 | 0.00000 | 203.40 | 21826.72 |
155 | 2002.01.03 23:20 | sell | 78 | 4.90 | 0.89920 | 0.00000 | 0.00000 | ||
156 | 2002.01.03 23:20 | sell | 79 | 4.69 | 0.89920 | 0.00000 | 0.00000 | ||
157 | 2002.01.03 23:25 | sell | 80 | 4.49 | 0.89920 | 0.00000 | 0.00000 | ||
158 | 2002.01.03 23:26 | close | 80 | 4.49 | 0.89870 | 0.00000 | 0.00000 | 224.50 | 22051.22 |
159 | 2002.01.03 23:26 | close | 79 | 4.69 | 0.89870 | 0.00000 | 0.00000 | 234.50 | 22285.72 |
160 | 2002.01.03 23:26 | close | 78 | 4.90 | 0.89870 | 0.00000 | 0.00000 | 245.00 | 22530.72 |
161 | 2002.01.03 23:26 | buy | 81 | 5.06 | 0.89870 | 0.00000 | 0.00000 | ||
162 | 2002.01.03 23:27 | close | 81 | 5.06 | 0.89910 | 0.00000 | 0.00000 | 202.40 | 22733.12 |
163 | 2002.01.03 23:27 | sell | 82 | 5.11 | 0.89920 | 0.00000 | 0.00000 | ||
164 | 2002.01.03 23:28 | sell | 83 | 4.89 | 0.89920 | 0.00000 | 0.00000 | ||
165 | 2002.01.03 23:28 | close | 83 | 4.89 | 0.89870 | 0.00000 | 0.00000 | 244.50 | 22977.62 |
166 | 2002.01.03 23:28 | close | 82 | 5.11 | 0.89870 | 0.00000 | 0.00000 | 255.50 | 23233.12 |
167 | 2002.01.03 23:28 | buy | 84 | 5.22 | 0.89870 | 0.00000 | 0.00000 | ||
168 | 2002.01.03 23:29 | buy | 85 | 4.99 | 0.89870 | 0.00000 | 0.00000 | ||
169 | 2002.01.03 23:31 | buy | 86 | 4.78 | 0.89870 | 0.00000 | 0.00000 | ||
170 | 2002.01.03 23:33 | close | 86 | 4.78 | 0.89920 | 0.00000 | 0.00000 | 239.00 | 23472.12 |
171 | 2002.01.03 23:33 | close | 85 | 4.99 | 0.89920 | 0.00000 | 0.00000 | 249.50 | 23721.62 |
172 | 2002.01.03 23:33 | close | 84 | 5.22 | 0.89920 | 0.00000 | 0.00000 | 261.00 | 23982.62 |
173 | 2002.01.03 23:33 | sell | 87 | 5.39 | 0.89920 | 0.00000 | 0.00000 | ||
174 | 2002.01.03 23:34 | close | 87 | 5.39 | 0.89880 | 0.00000 | 0.00000 | 215.60 | 24198.22 |
175 | 2002.01.03 23:37 | buy | 88 | 5.43 | 0.89870 | 0.00000 | 0.00000 | ||
176 | 2002.01.03 23:37 | buy | 89 | 5.19 | 0.89860 | 0.00000 | 0.00000 | ||
177 | 2002.01.03 23:37 | buy | 90 | 4.99 | 0.89870 | 0.00000 | 0.00000 | ||
178 | 2002.01.03 23:45 | close | 90 | 4.99 | 0.89910 | 0.00000 | 0.00000 | 199.60 | 24397.82 |
179 | 2002.01.03 23:45 | close | 89 | 5.19 | 0.89910 | 0.00000 | 0.00000 | 259.50 | 24657.32 |
180 | 2002.01.03 23:45 | close | 88 | 5.43 | 0.89910 | 0.00000 | 0.00000 | 217.20 | 24874.52 |
181 | 2002.01.03 23:52 | buy | 91 | 5.59 | 0.89860 | 0.00000 | 0.00000 | ||
182 | 2002.01.03 23:53 | buy | 92 | 5.34 | 0.89850 | 0.00000 | 0.00000 | ||
183 | 2002.01.03 23:53 | close | 92 | 5.34 | 0.89890 | 0.00000 | 0.00000 | 213.60 | 25088.12 |
184 | 2002.01.03 23:55 | close | 91 | 5.59 | 0.89910 | 0.00000 | 0.00000 | 279.50 | 25367.62 |
185 | 2002.01.03 23:55 | sell | 93 | 5.70 | 0.89910 | 0.00000 | 0.00000 | ||
186 | 2002.01.03 23:56 | sell | 94 | 5.44 | 0.89920 | 0.00000 | 0.00000 | ||
187 | 2002.01.03 23:56 | sell | 95 | 5.21 | 0.89920 | 0.00000 | 0.00000 | ||
188 | 2002.01.04 00:03 | close | 95 | 5.21 | 0.89880 | 0.00000 | 0.00000 | 202.98 | 25570.60 |
189 | 2002.01.04 00:03 | close | 94 | 5.44 | 0.89880 | 0.00000 | 0.00000 | 211.94 | 25782.55 |
190 | 2002.01.04 00:06 | sell | 96 | 5.53 | 0.89920 | 0.00000 | 0.00000 | ||
191 | 2002.01.04 00:12 | sell | 97 | 5.27 | 0.89930 | 0.00000 | 0.00000 | ||
192 | 2002.01.04 00:18 | close | 97 | 5.27 | 0.89870 | 0.00000 | 0.00000 | 316.20 | 26098.75 |
193 | 2002.01.04 00:18 | close | 96 | 5.53 | 0.89870 | 0.00000 | 0.00000 | 276.50 | 26375.25 |
194 | 2002.01.04 00:18 | close | 93 | 5.70 | 0.89870 | 0.00000 | 0.00000 | 222.07 | 26597.32 |
195 | 2002.01.04 00:19 | sell | 98 | 5.97 | 0.89920 | 0.00000 | 0.00000 | ||
196 | 2002.01.04 00:19 | sell | 99 | 5.72 | 0.89920 | 0.00000 | 0.00000 | ||
197 | 2002.01.04 00:19 | sell | 100 | 5.47 | 0.89920 | 0.00000 | 0.00000 | ||
198 | 2002.01.04 01:04 | close | 100 | 5.47 | 0.89871 | 0.00000 | 0.00000 | 268.03 | 26865.35 |
199 | 2002.01.04 01:04 | close | 99 | 5.72 | 0.89871 | 0.00000 | 0.00000 | 280.28 | 27145.63 |
200 | 2002.01.04 01:04 | close | 98 | 5.97 | 0.89871 | 0.00000 | 0.00000 | 292.53 | 27438.16 |
201 | 2002.01.07 23:00 | sell | 101 | 6.16 | 0.89360 | 0.00000 | 0.00000 | ||
202 | 2002.01.07 23:00 | sell | 102 | 5.92 | 0.89350 | 0.00000 | 0.00000 | ||
203 | 2002.01.07 23:01 | sell | 103 | 5.66 | 0.89350 | 0.00000 | 0.00000 | ||
204 | 2002.01.07 23:26 | close | 101 | 6.16 | 0.89320 | 0.00000 | 0.00000 | 246.40 | 27684.56 |
205 | 2002.01.07 23:26 | buy | 104 | 5.75 | 0.89320 | 0.00000 | 0.00000 | ||
206 | 2002.01.07 23:40 | close | 103 | 5.66 | 0.89310 | 0.00000 | 0.00000 | 226.40 | 27910.96 |
207 | 2002.01.07 23:40 | close | 102 | 5.92 | 0.89310 | 0.00000 | 0.00000 | 236.80 | 28147.76 |
208 | 2002.01.07 23:40 | buy | 105 | 6.07 | 0.89310 | 0.00000 | 0.00000 | ||
209 | 2002.01.07 23:46 | sell | 106 | 5.85 | 0.89340 | 0.00000 | 0.00000 | ||
210 | 2002.01.07 23:53 | close | 105 | 6.07 | 0.89350 | 0.00000 | 0.00000 | 242.80 | 28390.56 |
211 | 2002.01.07 23:53 | sell | 107 | 6.14 | 0.89350 | 0.00000 | 0.00000 | ||
212 | 2002.01.08 00:05 | close | 104 | 5.75 | 0.89360 | 0.00000 | 0.00000 | 231.90 | 28622.45 |
213 | 2002.01.08 00:05 | sell | 108 | 5.88 | 0.89360 | 0.00000 | 0.00000 | ||
214 | 2002.01.08 00:13 | close | 108 | 5.88 | 0.89320 | 0.00000 | 0.00000 | 235.20 | 28857.65 |
215 | 2002.01.08 00:13 | buy | 109 | 6.00 | 0.89320 | 0.00000 | 0.00000 | ||
216 | 2002.01.08 00:14 | close | 107 | 6.14 | 0.89310 | 0.00000 | 0.00000 | 239.21 | 29096.87 |
217 | 2002.01.08 00:14 | buy | 110 | 6.29 | 0.89310 | 0.00000 | 0.00000 | ||
218 | 2002.01.08 00:18 | close | 106 | 5.85 | 0.89300 | 0.00000 | 0.00000 | 227.92 | 29324.79 |
