| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2012.01.02 00:00 - 2012.12.28 23:00 (2012.01.01 - 2012.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Name="FOREXSTAY-LIGHT BY FOREXSTAY.COM"; Copyright="Copyright © 2015 FOREXSTAY.COM"; Symbol_Op="STABLE FOR GBPUSD 15M & EURUSD 15M"; IMPORTANT_SETTINGS="IMPORTANT SETTINGS"; MONEY_MANAGEMENT="MONEY MANAGEMENT"; AllowTrading=true; Lots=0.1; UseMM=true; LotsRiskReductor=20; MaxLots=1000; TradeMicroLots=true; TIME_SETTINGS="TIME SETTINGS"; UseAutoGMToffset=false; ManualGMToffset=2; StartWorkTimeHour=22; StartSessionMinute=0; EndWorkTimeHour=23; EndSessionMinute=0; TradeMonday=true; TradeFriday=false; TradeInStartMonth=true; TradeInEndMonth=true; ADVANCED_SETTINGS="ADVANCED SETTINGS"; MaximumTrades=3; MaxSpread=2; Slippage=2; RequoteAttempts=3; LongTrade=true; ShortTrade=true; TAKEPROFIT_SETTINGS="TAKEPROFIT SETTINGS"; TakeProfit=4; StopLoss=29; FILTER_SETTINGS="FILTER SETTINGS"; UseFilterMA=false; PeriodFilterMA=80; PriceFilterMA=1; MethodFilterMA=1; OTHER_SETTINGS="OTHER SETTINGS"; SendEmail=false; SoundAlert=false; SoundFileAtOpen="alert.wav"; SoundFileAtClose="alert.wav"; | ||||
| Bars in test | 25638 | Ticks modelled | 13846811 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | 10 | ||
| Total net profit | 12125.79 | Gross profit | 78545.94 | Gross loss | -66420.15 |
| Profit factor | 1.18 | Expected payoff | 10.60 | ||
| Absolute drawdown | 1167.49 | Maximal drawdown | 9078.91 (45.18%) | Relative drawdown | 45.18% (9078.91) |
| Total trades | 1144 | Short positions (won %) | 804 (89.80%) | Long positions (won %) | 340 (91.18%) |
| Profit trades (% of total) | 1032 (90.21%) | Loss trades (% of total) | 112 (9.79%) | ||
| Largest | profit trade | 144.90 | loss trade | -1004.40 | |
| Average | profit trade | 76.11 | loss trade | -593.04 | |
| Maximum | consecutive wins (profit in money) | 81 (4463.63) | consecutive losses (loss in money) | 6 (-3580.52) | |
| Maximal | consecutive profit (count of wins) | 7546.58 (69) | consecutive loss (count of losses) | -3580.52 (6) | |
| Average | consecutive wins | 25 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2012.01.02 23:00 | sell | 1 | 1.29 | 1.55095 | 0.00000 | 0.00000 | ||
| 2 | 2012.01.02 23:00 | sell | 2 | 1.23 | 1.55095 | 0.00000 | 0.00000 | ||
| 3 | 2012.01.02 23:00 | sell | 3 | 1.18 | 1.55091 | 0.00000 | 0.00000 | ||
| 4 | 2012.01.02 23:00 | sell | 4 | 1.13 | 1.55091 | 0.00000 | 0.00000 | ||
| 5 | 2012.01.02 23:03 | close | 2 | 1.23 | 1.55054 | 0.00000 | 0.00000 | 50.43 | 10050.43 |
| 6 | 2012.01.02 23:03 | close | 1 | 1.29 | 1.55054 | 0.00000 | 0.00000 | 52.89 | 10103.32 |
| 7 | 2012.01.02 23:03 | sell | 5 | 1.22 | 1.55044 | 0.00000 | 0.00000 | ||
| 8 | 2012.01.02 23:03 | close | 4 | 1.13 | 1.55050 | 0.00000 | 0.00000 | 46.33 | 10149.65 |
| 9 | 2012.01.02 23:03 | close | 3 | 1.18 | 1.55050 | 0.00000 | 0.00000 | 48.38 | 10198.03 |
| 10 | 2012.01.02 23:03 | sell | 6 | 1.26 | 1.55040 | 0.00000 | 0.00000 | ||
| 11 | 2012.01.02 23:03 | sell | 7 | 1.21 | 1.55034 | 0.00000 | 0.00000 | ||
| 12 | 2012.01.02 23:04 | close | 5 | 1.22 | 1.55002 | 0.00000 | 0.00000 | 51.24 | 10249.27 |
| 13 | 2012.01.02 23:04 | sell | 8 | 1.22 | 1.55020 | 0.00000 | 0.00000 | ||
| 14 | 2012.01.03 02:30 | close | 8 | 1.22 | 1.55310 | 0.00000 | 0.00000 | -356.80 | 9892.47 |
| 15 | 2012.01.03 02:30 | close | 7 | 1.21 | 1.55324 | 0.00000 | 0.00000 | -353.88 | 9538.59 |
| 16 | 2012.01.03 02:30 | close | 6 | 1.26 | 1.55332 | 0.00000 | 0.00000 | -371.02 | 9167.57 |
| 17 | 2012.01.03 23:00 | sell | 9 | 1.18 | 1.56482 | 0.00000 | 0.00000 | ||
| 18 | 2012.01.03 23:01 | sell | 10 | 1.13 | 1.56486 | 0.00000 | 0.00000 | ||
| 19 | 2012.01.03 23:01 | sell | 11 | 1.08 | 1.56499 | 0.00000 | 0.00000 | ||
| 20 | 2012.01.03 23:05 | close | 11 | 1.08 | 1.56459 | 0.00000 | 0.00000 | 43.20 | 9210.77 |
| 21 | 2012.01.03 23:05 | close | 10 | 1.13 | 1.56442 | 0.00000 | 0.00000 | 49.72 | 9260.49 |
| 22 | 2012.01.03 23:05 | close | 9 | 1.18 | 1.56442 | 0.00000 | 0.00000 | 47.20 | 9307.69 |
| 23 | 2012.01.03 23:05 | buy | 12 | 1.20 | 1.56429 | 0.00000 | 0.00000 | ||
| 24 | 2012.01.03 23:05 | buy | 13 | 1.15 | 1.56433 | 0.00000 | 0.00000 | ||
| 25 | 2012.01.03 23:05 | buy | 14 | 1.10 | 1.56437 | 0.00000 | 0.00000 | ||
| 26 | 2012.01.03 23:09 | close | 12 | 1.20 | 1.56470 | 0.00000 | 0.00000 | 49.20 | 9356.89 |
| 27 | 2012.01.03 23:09 | close | 13 | 1.15 | 1.56473 | 0.00000 | 0.00000 | 46.00 | 9402.89 |
| 28 | 2012.01.03 23:09 | close | 14 | 1.10 | 1.56478 | 0.00000 | 0.00000 | 45.10 | 9447.99 |
| 29 | 2012.01.03 23:10 | sell | 15 | 1.21 | 1.56489 | 0.00000 | 0.00000 | ||
| 30 | 2012.01.03 23:10 | sell | 16 | 1.16 | 1.56493 | 0.00000 | 0.00000 | ||
| 31 | 2012.01.03 23:10 | sell | 17 | 1.11 | 1.56498 | 0.00000 | 0.00000 | ||
| 32 | 2012.01.03 23:59 | close | 17 | 1.11 | 1.56455 | 0.00000 | 0.00000 | 47.73 | 9495.72 |
| 33 | 2012.01.03 23:59 | close | 16 | 1.16 | 1.56451 | 0.00000 | 0.00000 | 48.72 | 9544.44 |
| 34 | 2012.01.03 23:59 | close | 15 | 1.21 | 1.56447 | 0.00000 | 0.00000 | 50.82 | 9595.26 |
| 35 | 2012.01.04 23:00 | sell | 18 | 1.23 | 1.56175 | 0.00000 | 0.00000 | ||
| 36 | 2012.01.04 23:00 | sell | 19 | 1.18 | 1.56177 | 0.00000 | 0.00000 | ||
| 37 | 2012.01.04 23:00 | sell | 20 | 1.13 | 1.56179 | 0.00000 | 0.00000 | ||
| 38 | 2012.01.04 23:30 | close | 20 | 1.13 | 1.56139 | 0.00000 | 0.00000 | 45.20 | 9640.46 |
| 39 | 2012.01.04 23:31 | close | 19 | 1.18 | 1.56137 | 0.00000 | 0.00000 | 47.20 | 9687.66 |
| 40 | 2012.01.04 23:31 | close | 18 | 1.23 | 1.56135 | 0.00000 | 0.00000 | 49.20 | 9736.86 |
| 41 | 2012.01.04 23:31 | sell | 21 | 1.25 | 1.56144 | 0.00000 | 0.00000 | ||
| 42 | 2012.01.04 23:31 | sell | 22 | 1.20 | 1.56143 | 0.00000 | 0.00000 | ||
| 43 | 2012.01.04 23:31 | sell | 23 | 1.15 | 1.56143 | 0.00000 | 0.00000 | ||
| 44 | 2012.01.04 23:56 | close | 21 | 1.25 | 1.56104 | 0.00000 | 0.00000 | 50.00 | 9786.86 |
| 45 | 2012.01.04 23:56 | close | 23 | 1.15 | 1.56103 | 0.00000 | 0.00000 | 46.00 | 9832.86 |
| 46 | 2012.01.04 23:56 | close | 22 | 1.20 | 1.56103 | 0.00000 | 0.00000 | 48.00 | 9880.86 |
| 47 | 2012.01.05 23:00 | sell | 24 | 1.27 | 1.54932 | 0.00000 | 0.00000 | ||
| 48 | 2012.01.05 23:00 | sell | 25 | 1.22 | 1.54931 | 0.00000 | 0.00000 | ||
| 49 | 2012.01.05 23:00 | sell | 26 | 1.17 | 1.54932 | 0.00000 | 0.00000 | ||
| 50 | 2012.01.06 06:02 | close | 26 | 1.17 | 1.54892 | 0.00000 | 0.00000 | 43.92 | 9924.78 |
| 51 | 2012.01.06 06:02 | close | 24 | 1.27 | 1.54892 | 0.00000 | 0.00000 | 47.68 | 9972.46 |
| 52 | 2012.01.06 06:02 | close | 25 | 1.22 | 1.54891 | 0.00000 | 0.00000 | 45.80 | 10018.26 |
| 53 | 2012.01.09 23:00 | sell | 27 | 1.29 | 1.54571 | 0.00000 | 0.00000 | ||
| 54 | 2012.01.09 23:00 | sell | 28 | 1.24 | 1.54568 | 0.00000 | 0.00000 | ||
| 55 | 2012.01.09 23:00 | sell | 29 | 1.19 | 1.54566 | 0.00000 | 0.00000 | ||
| 56 | 2012.01.09 23:00 | close | 27 | 1.29 | 1.54531 | 0.00000 | 0.00000 | 51.60 | 10069.86 |
| 57 | 2012.01.09 23:00 | sell | 30 | 1.21 | 1.54521 | 0.00000 | 0.00000 | ||
| 58 | 2012.01.09 23:00 | close | 28 | 1.24 | 1.54528 | 0.00000 | 0.00000 | 49.60 | 10119.46 |
| 59 | 2012.01.09 23:00 | sell | 31 | 1.21 | 1.54518 | 0.00000 | 0.00000 | ||
| 60 | 2012.01.09 23:00 | close | 29 | 1.19 | 1.54524 | 0.00000 | 0.00000 | 49.98 | 10169.44 |
| 61 | 2012.01.09 23:00 | sell | 32 | 1.21 | 1.54514 | 0.00000 | 0.00000 | ||
| 62 | 2012.01.10 06:05 | close | 32 | 1.21 | 1.54805 | 0.00000 | 0.00000 | -355.09 | 9814.35 |
| 63 | 2012.01.10 06:05 | close | 31 | 1.21 | 1.54808 | 0.00000 | 0.00000 | -353.88 | 9460.48 |
| 64 | 2012.01.10 06:05 | close | 30 | 1.21 | 1.54812 | 0.00000 | 0.00000 | -355.09 | 9105.39 |
| 65 | 2012.01.10 23:00 | sell | 33 | 1.17 | 1.54831 | 0.00000 | 0.00000 | ||
| 66 | 2012.01.10 23:00 | sell | 34 | 1.12 | 1.54830 | 0.00000 | 0.00000 | ||
| 67 | 2012.01.10 23:00 | sell | 35 | 1.08 | 1.54829 | 0.00000 | 0.00000 | ||
| 68 | 2012.01.10 23:08 | close | 34 | 1.12 | 1.54790 | 0.00000 | 0.00000 | 44.80 | 9150.19 |
| 69 | 2012.01.10 23:08 | close | 33 | 1.17 | 1.54790 | 0.00000 | 0.00000 | 47.97 | 9198.16 |
| 70 | 2012.01.10 23:08 | buy | 36 | 1.14 | 1.54790 | 0.00000 | 0.00000 | ||
| 71 | 2012.01.10 23:08 | buy | 37 | 1.14 | 1.54791 | 0.00000 | 0.00000 | ||
| 72 | 2012.01.10 23:08 | close | 35 | 1.08 | 1.54789 | 0.00000 | 0.00000 | 43.20 | 9241.36 |
| 73 | 2012.01.10 23:08 | buy | 38 | 1.09 | 1.54789 | 0.00000 | 0.00000 | ||
| 74 | 2012.01.10 23:10 | close | 38 | 1.09 | 1.54829 | 0.00000 | 0.00000 | 43.60 | 9284.96 |
| 75 | 2012.01.10 23:10 | sell | 39 | 1.11 | 1.54829 | 0.00000 | 0.00000 | ||
| 76 | 2012.01.10 23:10 | close | 36 | 1.14 | 1.54830 | 0.00000 | 0.00000 | 45.60 | 9330.56 |
| 77 | 2012.01.10 23:10 | sell | 40 | 1.16 | 1.54830 | 0.00000 | 0.00000 | ||
| 78 | 2012.01.10 23:12 | close | 37 | 1.14 | 1.54832 | 0.00000 | 0.00000 | 46.74 | 9377.30 |
| 79 | 2012.01.10 23:12 | sell | 41 | 1.11 | 1.54832 | 0.00000 | 0.00000 | ||
| 80 | 2012.01.11 00:05 | close | 41 | 1.11 | 1.54792 | 0.00000 | 0.00000 | 41.67 | 9418.97 |
| 81 | 2012.01.11 00:05 | close | 40 | 1.16 | 1.54789 | 0.00000 | 0.00000 | 44.71 | 9463.68 |
| 82 | 2012.01.11 00:05 | close | 39 | 1.11 | 1.54789 | 0.00000 | 0.00000 | 41.67 | 9505.34 |
| 83 | 2012.01.11 23:00 | sell | 42 | 1.22 | 1.53266 | 0.00000 | 0.00000 | ||
| 84 | 2012.01.11 23:00 | sell | 43 | 1.17 | 1.53266 | 0.00000 | 0.00000 | ||
| 85 | 2012.01.11 23:00 | sell | 44 | 1.12 | 1.53267 | 0.00000 | 0.00000 | ||
| 86 | 2012.01.11 23:49 | close | 44 | 1.12 | 1.53227 | 0.00000 | 0.00000 | 44.80 | 9550.14 |
| 87 | 2012.01.11 23:49 | close | 43 | 1.17 | 1.53224 | 0.00000 | 0.00000 | 49.14 | 9599.28 |
| 88 | 2012.01.11 23:49 | close | 42 | 1.22 | 1.53224 | 0.00000 | 0.00000 | 51.24 | 9650.52 |
| 89 | 2012.01.11 23:49 | buy | 45 | 1.24 | 1.53209 | 0.00000 | 0.00000 | ||
| 90 | 2012.01.11 23:53 | close | 45 | 1.24 | 1.53249 | 0.00000 | 0.00000 | 49.60 | 9700.12 |
| 91 | 2012.01.12 23:00 | buy | 46 | 1.25 | 1.53326 | 0.00000 | 0.00000 | ||
| 92 | 2012.01.12 23:00 | buy | 47 | 1.20 | 1.53325 | 0.00000 | 0.00000 | ||
| 93 | 2012.01.12 23:00 | buy | 48 | 1.15 | 1.53324 | 0.00000 | 0.00000 | ||
| 94 | 2012.01.12 23:27 | close | 48 | 1.15 | 1.53364 | 0.00000 | 0.00000 | 46.00 | 9746.12 |
| 95 | 2012.01.12 23:27 | sell | 49 | 1.17 | 1.53364 | 0.00000 | 0.00000 | ||
| 96 | 2012.01.12 23:27 | close | 47 | 1.20 | 1.53365 | 0.00000 | 0.00000 | 48.00 | 9794.12 |
| 97 | 2012.01.12 23:33 | close | 46 | 1.25 | 1.53366 | 0.00000 | 0.00000 | 50.00 | 9844.12 |
| 98 | 2012.01.12 23:33 | sell | 50 | 1.22 | 1.53371 | 0.00000 | 0.00000 | ||
| 99 | 2012.01.12 23:33 | sell | 51 | 1.17 | 1.53374 | 0.00000 | 0.00000 | ||
| 100 | 2012.01.12 23:35 | close | 51 | 1.17 | 1.53333 | 0.00000 | 0.00000 | 47.97 | 9892.09 |
| 101 | 2012.01.12 23:35 | buy | 52 | 1.19 | 1.53333 | 0.00000 | 0.00000 | ||
| 102 | 2012.01.12 23:35 | close | 50 | 1.22 | 1.53331 | 0.00000 | 0.00000 | 48.80 | 9940.89 |
| 103 | 2012.01.12 23:35 | buy | 53 | 1.23 | 1.53331 | 0.00000 | 0.00000 | ||
| 104 | 2012.01.12 23:35 | close | 49 | 1.17 | 1.53323 | 0.00000 | 0.00000 | 47.97 | 9988.86 |
| 105 | 2012.01.12 23:35 | buy | 54 | 1.18 | 1.53323 | 0.00000 | 0.00000 | ||
| 106 | 2012.01.12 23:58 | close | 54 | 1.18 | 1.53363 | 0.00000 | 0.00000 | 47.20 | 10036.06 |
| 107 | 2012.01.12 23:58 | close | 53 | 1.23 | 1.53372 | 0.00000 | 0.00000 | 50.43 | 10086.49 |
| 108 | 2012.01.13 00:31 | close | 52 | 1.19 | 1.53373 | 0.00000 | 0.00000 | 48.44 | 10134.94 |
| 109 | 2012.01.16 23:00 | sell | 55 | 1.30 | 1.53229 | 0.00000 | 0.00000 | ||
| 110 | 2012.01.16 23:00 | sell | 56 | 1.25 | 1.53229 | 0.00000 | 0.00000 | ||
| 111 | 2012.01.16 23:00 | sell | 57 | 1.20 | 1.53229 | 0.00000 | 0.00000 | ||
| 112 | 2012.01.16 23:01 | close | 57 | 1.20 | 1.53189 | 0.00000 | 0.00000 | 48.00 | 10182.94 |
| 113 | 2012.01.16 23:01 | close | 56 | 1.25 | 1.53189 | 0.00000 | 0.00000 | 50.00 | 10232.94 |
| 114 | 2012.01.16 23:01 | close | 55 | 1.30 | 1.53189 | 0.00000 | 0.00000 | 52.00 | 10284.94 |
| 115 | 2012.01.16 23:01 | buy | 58 | 1.32 | 1.53189 | 0.00000 | 0.00000 | ||
| 116 | 2012.01.16 23:02 | sell | 59 | 1.27 | 1.53208 | 0.00000 | 0.00000 | ||
| 117 | 2012.01.16 23:02 | sell | 60 | 1.27 | 1.53208 | 0.00000 | 0.00000 | ||
| 118 | 2012.01.16 23:06 | close | 58 | 1.32 | 1.53231 | 0.00000 | 0.00000 | 55.44 | 10340.38 |
| 119 | 2012.01.16 23:06 | sell | 61 | 1.22 | 1.53231 | 0.00000 | 0.00000 | ||
| 120 | 2012.01.16 23:06 | sell | 62 | 1.17 | 1.53231 | 0.00000 | 0.00000 | ||
| 121 | 2012.01.16 23:07 | close | 62 | 1.17 | 1.53190 | 0.00000 | 0.00000 | 47.97 | 10388.35 |
| 122 | 2012.01.16 23:07 | close | 61 | 1.22 | 1.53190 | 0.00000 | 0.00000 | 50.02 | 10438.37 |
| 123 | 2012.01.16 23:07 | buy | 63 | 1.25 | 1.53190 | 0.00000 | 0.00000 | ||
| 124 | 2012.01.16 23:07 | close | 63 | 1.25 | 1.53233 | 0.00000 | 0.00000 | 53.75 | 10492.12 |
| 125 | 2012.01.16 23:07 | sell | 64 | 1.24 | 1.53233 | 0.00000 | 0.00000 | ||
| 126 | 2012.01.16 23:07 | sell | 65 | 1.19 | 1.53233 | 0.00000 | 0.00000 | ||
| 127 | 2012.01.16 23:07 | sell | 66 | 1.14 | 1.53233 | 0.00000 | 0.00000 | ||
| 128 | 2012.01.16 23:08 | close | 66 | 1.14 | 1.53188 | 0.00000 | 0.00000 | 51.30 | 10543.42 |
| 129 | 2012.01.16 23:08 | close | 65 | 1.19 | 1.53188 | 0.00000 | 0.00000 | 53.55 | 10596.97 |
| 130 | 2012.01.16 23:08 | close | 64 | 1.24 | 1.53188 | 0.00000 | 0.00000 | 55.80 | 10652.77 |
| 131 | 2012.01.16 23:08 | buy | 67 | 1.28 | 1.53188 | 0.00000 | 0.00000 | ||
| 132 | 2012.01.16 23:40 | close | 60 | 1.27 | 1.53168 | 0.00000 | 0.00000 | 50.80 | 10703.57 |
| 133 | 2012.01.16 23:40 | close | 59 | 1.27 | 1.53168 | 0.00000 | 0.00000 | 50.80 | 10754.37 |
| 134 | 2012.01.16 23:40 | buy | 68 | 1.33 | 1.53168 | 0.00000 | 0.00000 | ||
| 135 | 2012.01.16 23:40 | buy | 69 | 1.27 | 1.53170 | 0.00000 | 0.00000 | ||
| 136 | 2012.01.17 00:48 | close | 69 | 1.27 | 1.53210 | 0.00000 | 0.00000 | 51.70 | 10806.07 |
| 137 | 2012.01.17 00:48 | close | 68 | 1.33 | 1.53210 | 0.00000 | 0.00000 | 56.80 | 10862.88 |
| 138 | 2012.01.17 01:06 | close | 67 | 1.28 | 1.53229 | 0.00000 | 0.00000 | 53.39 | 10916.26 |
| 139 | 2012.01.17 23:00 | sell | 70 | 1.40 | 1.53331 | 0.00000 | 0.00000 | ||
| 140 | 2012.01.17 23:01 | close | 70 | 1.40 | 1.53289 | 0.00000 | 0.00000 | 58.80 | 10975.06 |
| 141 | 2012.01.17 23:03 | sell | 71 | 1.41 | 1.53332 | 0.00000 | 0.00000 | ||
| 142 | 2012.01.17 23:04 | sell | 72 | 1.35 | 1.53333 | 0.00000 | 0.00000 | ||
| 143 | 2012.01.17 23:04 | sell | 73 | 1.30 | 1.53329 | 0.00000 | 0.00000 | ||
| 144 | 2012.01.18 00:07 | close | 72 | 1.35 | 1.53290 | 0.00000 | 0.00000 | 54.73 | 11029.79 |
| 145 | 2012.01.18 00:07 | close | 71 | 1.41 | 1.53290 | 0.00000 | 0.00000 | 55.75 | 11085.54 |
| 146 | 2012.01.18 00:07 | close | 73 | 1.30 | 1.53287 | 0.00000 | 0.00000 | 51.40 | 11136.95 |
| 147 | 2012.01.18 23:00 | sell | 74 | 1.43 | 1.54372 | 0.00000 | 0.00000 | ||
| 148 | 2012.01.18 23:00 | sell | 75 | 1.37 | 1.54368 | 0.00000 | 0.00000 | ||
| 149 | 2012.01.18 23:00 | sell | 76 | 1.32 | 1.54364 | 0.00000 | 0.00000 | ||
| 150 | 2012.01.18 23:01 | close | 75 | 1.37 | 1.54327 | 0.00000 | 0.00000 | 56.17 | 11193.12 |
| 151 | 2012.01.18 23:01 | close | 74 | 1.43 | 1.54327 | 0.00000 | 0.00000 | 64.35 | 11257.47 |
| 152 | 2012.01.18 23:01 | sell | 77 | 1.40 | 1.54317 | 0.00000 | 0.00000 | ||
| 153 | 2012.01.18 23:01 | sell | 78 | 1.34 | 1.54320 | 0.00000 | 0.00000 | ||
| 154 | 2012.01.18 23:05 | close | 76 | 1.32 | 1.54313 | 0.00000 | 0.00000 | 67.32 | 11324.79 |
| 155 | 2012.01.18 23:05 | sell | 79 | 1.35 | 1.54303 | 0.00000 | 0.00000 | ||
| 156 | 2012.01.18 23:45 | close | 78 | 1.34 | 1.54278 | 0.00000 | 0.00000 | 56.28 | 11381.07 |
| 157 | 2012.01.18 23:45 | buy | 80 | 1.37 | 1.54278 | 0.00000 | 0.00000 | ||
| 158 | 2012.01.18 23:45 | close | 77 | 1.40 | 1.54272 | 0.00000 | 0.00000 | 63.00 | 11444.07 |
| 159 | 2012.01.18 23:45 | buy | 81 | 1.42 | 1.54272 | 0.00000 | 0.00000 | ||
| 160 | 2012.01.18 23:46 | close | 81 | 1.42 | 1.54313 | 0.00000 | 0.00000 | 58.22 | 11502.29 |
| 161 | 2012.01.18 23:46 | close | 80 | 1.37 | 1.54318 | 0.00000 | 0.00000 | 54.80 | 11557.09 |
| 162 | 2012.01.18 23:46 | sell | 82 | 1.43 | 1.54318 | 0.00000 | 0.00000 | ||
| 163 | 2012.01.18 23:46 | sell | 83 | 1.37 | 1.54320 | 0.00000 | 0.00000 | ||
| 164 | 2012.01.18 23:50 | close | 83 | 1.37 | 1.54279 | 0.00000 | 0.00000 | 56.17 | 11613.26 |
| 165 | 2012.01.18 23:50 | close | 82 | 1.43 | 1.54276 | 0.00000 | 0.00000 | 60.06 | 11673.32 |
| 166 | 2012.01.18 23:55 | close | 79 | 1.35 | 1.54263 | 0.00000 | 0.00000 | 54.00 | 11727.32 |
| 167 | 2012.01.19 23:00 | sell | 84 | 1.51 | 1.54862 | 0.00000 | 0.00000 | ||
| 168 | 2012.01.19 23:00 | sell | 85 | 1.45 | 1.54863 | 0.00000 | 0.00000 | ||
| 169 | 2012.01.19 23:00 | sell | 86 | 1.39 | 1.54862 | 0.00000 | 0.00000 | ||
| 170 | 2012.01.19 23:01 | close | 85 | 1.45 | 1.54823 | 0.00000 | 0.00000 | 58.00 | 11785.32 |
| 171 | 2012.01.19 23:01 | sell | 87 | 1.41 | 1.54813 | 0.00000 | 0.00000 | ||
| 172 | 2012.01.19 23:02 | close | 86 | 1.39 | 1.54822 | 0.00000 | 0.00000 | 55.60 | 11840.92 |
| 173 | 2012.01.19 23:02 | close | 84 | 1.51 | 1.54822 | 0.00000 | 0.00000 | 60.40 | 11901.32 |
| 174 | 2012.01.19 23:02 | sell | 88 | 1.47 | 1.54812 | 0.00000 | 0.00000 | ||
| 175 | 2012.01.19 23:02 | sell | 89 | 1.41 | 1.54811 | 0.00000 | 0.00000 | ||
| 176 | 2012.01.19 23:15 | close | 88 | 1.47 | 1.54772 | 0.00000 | 0.00000 | 58.80 | 11960.12 |
| 177 | 2012.01.19 23:15 | close | 87 | 1.41 | 1.54772 | 0.00000 | 0.00000 | 57.81 | 12017.93 |
| 178 | 2012.01.19 23:15 | buy | 90 | 1.50 | 1.54772 | 0.00000 | 0.00000 | ||
| 179 | 2012.01.19 23:16 | sell | 91 | 1.49 | 1.54773 | 0.00000 | 0.00000 | ||
| 180 | 2012.01.19 23:18 | close | 89 | 1.41 | 1.54771 | 0.00000 | 0.00000 | 56.40 | 12074.33 |
| 181 | 2012.01.19 23:22 | sell | 92 | 1.49 | 1.54776 | 0.00000 | 0.00000 | ||
| 182 | 2012.01.19 23:22 | close | 90 | 1.50 | 1.54813 | 0.00000 | 0.00000 | 61.50 | 12135.83 |
| 183 | 2012.01.19 23:22 | sell | 93 | 1.42 | 1.54813 | 0.00000 | 0.00000 | ||
| 184 | 2012.01.20 09:34 | close | 93 | 1.42 | 1.54772 | 0.00000 | 0.00000 | 54.73 | 12190.55 |
| 185 | 2012.01.20 09:34 | close | 92 | 1.49 | 1.54735 | 0.00000 | 0.00000 | 57.42 | 12247.98 |
| 186 | 2012.01.20 09:35 | close | 91 | 1.49 | 1.54732 | 0.00000 | 0.00000 | 57.42 | 12305.40 |
| 187 | 2012.01.23 23:06 | sell | 94 | 1.58 | 1.55659 | 0.00000 | 0.00000 | ||
| 188 | 2012.01.23 23:06 | sell | 95 | 1.52 | 1.55661 | 0.00000 | 0.00000 | ||
| 189 | 2012.01.23 23:06 | sell | 96 | 1.45 | 1.55663 | 0.00000 | 0.00000 | ||
| 190 | 2012.01.23 23:33 | close | 96 | 1.45 | 1.55621 | 0.00000 | 0.00000 | 60.90 | 12366.30 |
| 191 | 2012.01.23 23:33 | close | 95 | 1.52 | 1.55621 | 0.00000 | 0.00000 | 60.80 | 12427.10 |
| 192 | 2012.01.23 23:33 | close | 94 | 1.58 | 1.55617 | 0.00000 | 0.00000 | 66.36 | 12493.46 |
| 193 | 2012.01.23 23:33 | buy | 97 | 1.61 | 1.55609 | 0.00000 | 0.00000 | ||
| 194 | 2012.01.23 23:33 | buy | 98 | 1.54 | 1.55611 | 0.00000 | 0.00000 | ||
| 195 | 2012.01.23 23:33 | buy | 99 | 1.48 | 1.55611 | 0.00000 | 0.00000 | ||
| 196 | 2012.01.23 23:42 | close | 97 | 1.61 | 1.55649 | 0.00000 | 0.00000 | 64.40 | 12557.86 |
| 197 | 2012.01.23 23:42 | close | 99 | 1.48 | 1.55651 | 0.00000 | 0.00000 | 59.20 | 12617.06 |
| 198 | 2012.01.23 23:42 | close | 98 | 1.54 | 1.55651 | 0.00000 | 0.00000 | 61.60 | 12678.66 |
| 199 | 2012.01.23 23:42 | sell | 100 | 1.63 | 1.55657 | 0.00000 | 0.00000 | ||
| 200 | 2012.01.23 23:42 | sell | 101 | 1.56 | 1.55659 | 0.00000 | 0.00000 | ||
| 201 | 2012.01.23 23:42 | sell | 102 | 1.50 | 1.55661 | 0.00000 | 0.00000 | ||
| 202 | 2012.01.24 02:17 | close | 102 | 1.50 | 1.55619 | 0.00000 | 0.00000 | 59.31 | 12737.97 |
| 203 | 2012.01.24 02:17 | close | 101 | 1.56 | 1.55619 | 0.00000 | 0.00000 | 58.56 | 12796.53 |
| 204 | 2012.01.24 02:17 | close | 100 | 1.63 | 1.55616 | 0.00000 | 0.00000 | 62.82 | 12859.36 |
| 205 | 2012.01.24 23:00 | sell | 103 | 1.65 | 1.56248 | 0.00000 | 0.00000 | ||
| 206 | 2012.01.24 23:00 | sell | 104 | 1.59 | 1.56248 | 0.00000 | 0.00000 | ||
| 207 | 2012.01.24 23:00 | sell | 105 | 1.52 | 1.56248 | 0.00000 | 0.00000 | ||
| 208 | 2012.01.24 23:05 | close | 105 | 1.52 | 1.56208 | 0.00000 | 0.00000 | 60.80 | 12920.16 |
| 209 | 2012.01.24 23:05 | close | 104 | 1.59 | 1.56208 | 0.00000 | 0.00000 | 63.60 | 12983.76 |
| 210 | 2012.01.24 23:05 | close | 103 | 1.65 | 1.56208 | 0.00000 | 0.00000 | 66.00 | 13049.76 |
| 211 | 2012.01.24 23:05 | sell | 106 | 1.68 | 1.56198 | 0.00000 | 0.00000 | ||
